ON-ICE IQ ← ALL GAMES
Sat Nov 7 · 2026-27
UTA2
FINAL
4OTT
UTA 52%DESERVE TO WIN48% OTT
TOSS-UP A toss-up on the shots — OTT had a 48% chance and got it.

Expected goals flow

UTAOTT cumulative xG · dots = goals
UTAOTT
Goals24
xG (all)3.092.62
xG (5v5)2.572.47
Shot attempts6160
Shots on goal3221

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Clayton Keller 18.611 60.61 +0.26
Anders Lee 14.701 10.26 +0.06
Barrett Hayton 14.410 30.19 -0.28
MacKenzie Weegar 20.701 20.16 +0.20
Liam O'Brien 10.600 10.32 +0.42
Lawson Crouse 16.300 00.25 -0.24
Kevin Stenlund 13.400 20.21 +0.33
Artem Duda 14.200 20.20 -0.28
Logan Cooley 18.900 20.19 +0.01
Michael Carcone 11.500 20.17 +0.42
Nick Schmaltz 15.700 10.15 -0.04
Nick DeSimone 12.900 00.15 -0.11
Mikhail Sergachev 27.200 50.06 +0.32
Vincent Trocheck 19.600 10.05 -0.08
Dmitri Simashev 21.700 00.05 -0.11
Jack McBain 11.800 20.04 -0.43
Andrew Peeke 20.500 20.02 +0.17
Dylan Guenther 15.200 00.00 -0.15

OTT skaters

PlayerTOIGASOGixG5v5 xG±
Michael Amadio 18.911 20.34 +0.31
Shane Pinto 19.711 10.31 -0.07
Nick Cousins 14.710 10.35 -0.31
Stephen Halliday 13.601 10.28 +0.08
Tim Stützle 20.301 30.23 -0.11
Fabian Zetterlund 15.810 10.21 -0.34
Thomas Chabot 22.501 20.15 -0.12
Claude Giroux 19.001 10.14 +0.65
Philip Tomasino 11.101 10.04 -0.10
Tyler Kleven 15.601 00.02 -0.16
Dylan Cozens 14.800 20.26 -0.24
Sammy Blais 8.300 10.23 -0.24
Drake Batherson 16.600 10.16 +0.38
Jordan Spence 20.600 10.05 +0.28
Jake Sanderson 22.100 10.04 +0.06
Artem Zub 20.100 00.04 +0.03
Nikolas Matinpalo 16.600 20.04 -0.29
Hayden Hodgson 5.700 00.00 -0.29

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Karel VejmelkaUTA433 2.62-0.38
Samuel ErssonOTT492 3.09+1.09
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.