ON-ICE IQ ← ALL GAMES
Sat Nov 7 · 2026-27
STL1
FINAL
3NSH
STL 44%DESERVE TO WIN56% NSH
TOSS-UP A toss-up on the shots — NSH had a 56% chance and got it.

Expected goals flow

STLNSH cumulative xG · dots = goals
STLNSH
Goals13
xG (all)2.142.59
xG (5v5)1.701.53
Shot attempts6165
Shots on goal2629

STL skaters

PlayerTOIGASOGixG5v5 xG±
Jimmy Snuggerud 18.110 50.44 -0.07
Philip Broberg 28.401 10.13 -0.14
Robert Thomas 21.901 00.09 -0.06
Dalibor Dvorsky 10.200 10.28 +0.49
Pius Suter 15.700 20.23 +0.08
Pavel Buchnevich 16.000 30.20 +0.70
Connor McMichael 12.800 30.20 +0.61
Alexey Toropchenko 13.600 20.13 -0.12
Dylan Holloway 18.900 20.12 -0.05
Mason McTavish 12.500 00.08 -0.28
Colton Parayko 20.500 10.08 +0.26
Cam Fowler 19.900 30.06 -0.20
Jake Neighbours 15.600 10.05 -0.34
Brandon Carlo 16.300 00.02 +0.46
Adam Jiricek 13.400 00.02 -0.14
Aleksanteri Kaskimaki 11.700 10.01 -0.36
Justin Barron 19.100 10.00 +0.03
Ross Johnston 11.500 00.00 -0.04

NSH skaters

PlayerTOIGASOGixG5v5 xG±
Steven Stamkos 19.411 50.61 +0.46
Roman Josi 25.602 20.13 +0.39
Filip Forsberg 20.801 30.63 -0.06
Ross Colton 11.410 20.42 -0.51
Nick Perbix 19.010 30.30 +0.14
Mavrik Bourque 18.601 20.24 +0.40
Jack Drury 14.901 00.00 -0.47
Vitali Pinchuk 9.800 30.26 -0.02
Adam Edstrom 14.100 00.23 -0.30
Ryan O'Reilly 19.800 10.09 +0.43
Daemon Hunt 14.100 20.08 -0.68
Adam Wilsby 19.400 10.06 +0.38
Nils Hoglander 13.500 30.04 -0.21
Jayden Struble 17.100 00.04 -0.48
Brady Skjei 20.400 20.01 -0.08
Shane Wright 15.000 00.00 +0.04
Alexander Kerfoot 14.100 00.00 -0.17
Reid Schaefer 10.300 00.00 -0.09

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Juuse SarosNSH421 2.14+1.14
Joel HoferSTL432 2.59+0.59
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.