ON-ICE IQ ← ALL GAMES
Thu Nov 5 · 2026-27
NSH3
FINAL OT
2COL
NSH 52%DESERVE TO WIN48% COL
TOSS-UP A toss-up on the shots — NSH had a 52% chance and got it.

Expected goals flow

NSHCOL cumulative xG · dots = goals
NSHCOL
Goals32
xG (all)3.513.05
xG (5v5)1.861.39
Shot attempts5177
Shots on goal2532

NSH skaters

PlayerTOIGASOGixG5v5 xG±
Ryan O'Reilly 24.502 20.31 +0.46
Steven Stamkos 19.010 30.44 -0.07
Vitali Pinchuk 9.410 30.40 +0.39
Ross Colton 12.710 20.29 +0.63
Roman Josi 28.401 20.05 +0.00
Reid Schaefer 9.801 00.00 +0.41
Mavrik Bourque 17.200 30.61 -0.14
Adam Edstrom 17.000 10.58 +0.54
Filip Forsberg 20.100 30.29 -0.56
Daemon Hunt 11.400 20.28 -0.21
Adam Wilsby 22.700 20.19 +0.29
Jayden Struble 12.400 00.05 -0.12
Nick Perbix 20.500 10.04 +0.15
Brady Skjei 21.900 10.00 +0.82
Jack Drury 18.100 00.00 +0.02
Alexander Kerfoot 15.300 00.00 +0.37
Shane Wright 12.500 00.00 -0.40
Nils Hoglander 6.100 00.00 -0.23

COL skaters

PlayerTOIGASOGixG5v5 xG±
Parker Kelly 11.710 20.28 -0.09
Jaden Schwartz 12.910 10.18 +0.10
Brock Nelson 16.801 10.09 -0.02
Logan O'Connor 11.801 00.07 +0.16
Martin Necas 23.601 30.04 +0.06
Noah Juulsen 11.701 00.00 -0.36
Devon Toews 23.900 30.64 +0.06
T.J. Hughes 14.600 60.55 -0.15
Nazem Kadri 16.100 30.28 -0.23
Gabriel Landeskog 14.000 40.27 -0.27
Cale Makar 26.900 00.21 -0.53
Artturi Lehkonen 18.500 20.14 -0.17
Sam Malinski 20.200 30.13 +0.19
Nathan MacKinnon 24.000 10.12 -0.12
Nicolas Roy 9.400 10.02 -0.58
Brent Burns 15.700 20.02 -0.31
Brett Kulak 18.700 00.00 +0.02
Fedor Svechkov 8.600 00.00 -0.08

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Mackenzie BlackwoodCOL413 3.51+0.51
Justus AnnunenNSH472 3.05+1.05
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.