ON-ICE IQ ← ALL GAMES
Thu Nov 5 · 2026-27
STL4
FINAL OT
5NJD
STL 42%DESERVE TO WIN58% NJD
TOSS-UP A toss-up on the shots — NJD had a 58% chance and got it.

Expected goals flow

STLNJD cumulative xG · dots = goals
STLNJD
Goals45
xG (all)3.274.08
xG (5v5)2.562.59
Shot attempts5167
Shots on goal3236

STL skaters

PlayerTOIGASOGixG5v5 xG±
Mason McTavish 17.911 40.53 +0.35
Philip Broberg 28.411 30.16 -0.39
Robert Thomas 20.910 40.38 -0.05
Dalibor Dvorsky 12.610 20.38 -0.49
Colton Parayko 19.801 30.28 +0.23
Adam Jiricek 13.201 20.17 -0.22
Justin Barron 16.301 20.09 +0.20
Jake Neighbours 15.201 00.00 -0.45
Connor McMichael 13.501 00.00 +0.36
Ross Johnston 9.600 40.39 -0.02
Dylan Holloway 16.100 30.29 +0.02
Jimmy Snuggerud 20.000 20.23 +0.01
Aleksanteri Kaskimaki 14.400 10.16 +0.55
Pavel Buchnevich 16.100 10.12 -0.50
Pius Suter 12.600 00.06 -0.02
Brandon Carlo 19.500 00.02 -0.36
Alexey Toropchenko 12.000 10.01 +0.22
Cam Fowler 20.100 00.00 +0.40

NJD skaters

PlayerTOIGASOGixG5v5 xG±
Anthony Mantha 13.621 30.52 +0.16
Jack Hughes 20.202 60.48 +0.01
Jesper Bratt 17.611 20.29 -0.03
Luke Hughes 26.811 20.23 -0.74
Brett Pesce 22.402 10.03 -0.63
Dougie Hamilton 21.001 10.20 -0.06
Jesper Boqvist 12.110 10.19 +0.25
Evan Rodrigues 15.201 10.07 +0.25
Timo Meier 13.300 60.63 +0.59
Luke Evangelista 14.900 50.49 +0.39
Nico Hischier 18.000 20.38 +0.37
Arseny Gritsyuk 17.200 20.17 -0.31
Amadeus Lombardi 11.000 00.14 -0.29
Cody Glass 12.400 00.11 -0.60
Connor Brown 17.800 10.10 -0.70
Declan Chisholm 13.700 20.05 +0.73
Johnathan Kovacevic 14.700 10.00 +0.55
Jonas Siegenthaler 18.100 00.00 +0.20

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Jordan BinningtonSTL485 4.08-0.92
Connor HellebuyckNJD434 3.27-0.73
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.