ON-ICE IQ ← ALL GAMES
Thu Nov 5 · 2026-27
UTA4
FINAL OT
5MTL
UTA 42%DESERVE TO WIN58% MTL
TOSS-UP A toss-up on the shots — MTL had a 58% chance and got it.

Expected goals flow

UTAMTL cumulative xG · dots = goals
UTAMTL
Goals45
xG (all)3.454.25
xG (5v5)1.921.94
Shot attempts5669
Shots on goal2035

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Logan Cooley 19.531 30.64 -0.07
Nick Schmaltz 17.512 30.35 -0.35
Dylan Guenther 17.301 10.39 -0.19
Vincent Trocheck 18.801 10.36 +0.99
Clayton Keller 22.401 10.26 -0.53
Mikhail Sergachev 27.501 00.15 -0.37
Nate Schmidt 4.001 00.00 +0.03
Jack McBain 13.700 20.38 +0.07
Anders Lee 14.600 10.21 -0.35
Lawson Crouse 14.000 20.15 +0.64
Kevin Stenlund 9.600 10.14 -0.17
Dmitri Simashev 19.200 10.13 +0.13
Michael Carcone 10.100 00.09 +0.13
Barrett Hayton 15.200 10.08 -0.43
MacKenzie Weegar 24.900 10.07 +0.11
Liam O'Brien 5.700 20.06 +0.08
Andrew Peeke 23.300 00.00 -0.33
Nick DeSimone 15.000 00.00 +0.51

MTL skaters

PlayerTOIGASOGixG5v5 xG±
Nick Suzuki 20.112 40.45 +0.16
Kirby Dach 11.511 20.40 -0.05
Lane Hutson 27.002 30.25 +0.11
Noah Dobson 20.602 10.03 -0.19
Cole Caufield 18.410 60.84 +0.11
Juraj Slafkovský 19.701 40.77 +0.16
Alex Newhook 12.201 00.15 -0.14
Adam Engstrom 10.810 20.08 -0.01
Arber Xhekaj 9.910 20.05 -0.11
Jake Evans 19.801 00.00 +0.26
Zachary Bolduc 15.800 40.47 -0.09
Josh Anderson 12.400 10.34 +0.41
Chris Kreider 11.600 10.27 -0.13
Alexandre Carrier 21.700 10.06 +0.00
Phillip Danault 16.100 10.05 -0.09
Alexandre Texier 13.200 10.03 -0.38
Kaiden Guhle 23.200 10.02 +0.23
Oliver Kapanen 9.000 10.01 -0.17

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Jakub DobesMTL394 3.45-0.55
Sebastian CossaUTA535 4.25-0.75
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.