ON-ICE IQ ← ALL GAMES
Wed Nov 4 · 2026-27
OTT2
FINAL
1BUF
OTT 58%DESERVE TO WIN42% BUF
TOSS-UP A toss-up on the shots — OTT had a 58% chance and got it.

Expected goals flow

OTTBUF cumulative xG · dots = goals
OTTBUF
Goals21
xG (all)3.352.18
xG (5v5)2.481.69
Shot attempts5550
Shots on goal3024

OTT skaters

PlayerTOIGASOGixG5v5 xG±
Philip Tomasino 14.701 40.48 +0.21
Fabian Zetterlund 16.301 20.47 +0.57
Michael Amadio 15.910 20.30 -0.42
Shane Pinto 21.710 30.30 +0.22
Tim Stützle 23.101 50.19 +0.73
Thomas Chabot 24.301 10.02 +0.82
Claude Giroux 16.300 30.47 -0.03
Drake Batherson 20.200 20.39 +0.21
Stephen Halliday 10.500 00.25 +0.40
Nick Cousins 13.300 20.21 +0.48
Carter Yakemchuk 12.900 20.12 +0.03
Sammy Blais 5.900 10.09 +0.26
Jordan Spence 21.900 00.03 +0.77
Hayden Hodgson 4.800 10.02 +0.11
Artem Zub 21.000 10.02 -0.12
Jake Sanderson 25.500 10.00 +0.00
Dylan Cozens 16.200 00.00 -0.24
Nikolas Matinpalo 12.200 00.00 -0.03

BUF skaters

PlayerTOIGASOGixG5v5 xG±
Peyton Krebs 13.510 10.21 -0.61
Zach Benson 20.301 30.19 -0.52
Tage Thompson 19.601 20.09 -0.60
Josh Doan 16.800 30.66 -0.11
Jack Quinn 20.500 10.36 +0.41
Noah Ostlund 21.400 40.30 +0.45
Sam Carrick 8.700 20.14 +0.15
Josh Norris 10.700 10.10 -0.26
Olen Zellweger 23.800 10.03 +0.10
Zach Metsa 9.200 10.03 -0.23
Jason Zucker 13.300 10.03 -0.89
Owen Power 26.400 10.02 +0.29
Louis Crevier 8.100 20.01 -0.09
Rasmus Dahlin 24.400 10.01 -0.56
Mattias Samuelsson 24.900 00.00 -1.09
Ryan McLeod 13.300 00.00 -0.62
Beck Malenstyn 11.400 00.00 +0.11
Tyson Kozak 11.300 00.00 +0.11

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Samuel ErssonOTT331 2.18+1.18
Colten EllisBUF442 3.35+1.35
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.