ON-ICE IQ ← ALL GAMES
Tue Nov 3 · 2026-27
UTA3
FINAL
2TOR
UTA 67%DESERVE TO WIN33% TOR
DESERVED UTA earned it — a 67% chance to win on the shots.

Expected goals flow

UTATOR cumulative xG · dots = goals
UTATOR
Goals32
xG (all)4.232.00
xG (5v5)2.371.32
Shot attempts7262
Shots on goal3629

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Clayton Keller 18.803 50.47 +0.36
Mikhail Sergachev 25.902 10.15 +0.52
Nick Schmaltz 16.910 30.93 +0.10
Anders Lee 14.801 30.39 +0.58
Dylan Guenther 16.910 20.33 +0.16
Andrew Peeke 19.710 20.09 +0.52
Lawson Crouse 17.100 30.52 +0.08
Liam O'Brien 7.200 10.26 +0.51
Jack McBain 14.000 10.18 +0.04
Nate Schmidt 17.900 30.17 +0.44
Kevin Stenlund 12.500 10.15 +0.61
Barrett Hayton 16.400 10.14 +0.36
MacKenzie Weegar 24.100 30.14 +0.40
Vincent Trocheck 18.600 00.11 -0.08
Logan Cooley 18.600 30.10 +0.07
Michael Carcone 8.500 10.06 +0.34
Nick DeSimone 14.200 20.03 +0.21
Dmitri Simashev 14.000 10.02 +0.01

TOR skaters

PlayerTOIGASOGixG5v5 xG±
Auston Matthews 20.002 50.53 +0.41
Jack Roslovic 18.320 40.34 +0.39
Morgan Rielly 18.301 10.03 +0.06
William Nylander 21.400 30.33 -0.66
Easton Cowan 19.500 20.26 +0.37
Darren Raddysh 22.800 60.17 -0.19
Zack MacEwen 10.500 10.13 -0.23
Oliver Ekman-Larsson 17.400 30.09 -0.88
Nick Paul 14.900 00.06 -0.59
Gavin McKenna 15.900 20.04 -0.57
Chris Tanev 21.100 10.02 -0.38
Colton Sissons 13.900 10.01 -0.65
Jake McCabe 22.100 00.00 -0.24
Teddy Blueger 14.500 00.00 -0.22
Troy Stecher 14.400 00.00 -0.48
Brandon Duhaime 12.200 00.00 -0.36
Dakota Joshua 11.800 00.00 -0.26
Vinni Lettieri 8.100 00.00 -0.75

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Sergei BobrovskyTOR553 4.23+1.23
Sebastian CossaUTA432 2.00+0.00
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.