ON-ICE IQ ← ALL GAMES
Mon Nov 2 · 2026-27
VGK2
FINAL SO
3BOS
VGK 47%DESERVE TO WIN53% BOS
TOSS-UP A toss-up on the shots — BOS had a 53% chance and got it.

Expected goals flow

VGKBOS cumulative xG · dots = goals
VGKBOS
Goals23
xG (all)2.712.88
xG (5v5)1.641.04
Shot attempts4960
Shots on goal2327

VGK skaters

PlayerTOIGASOGixG5v5 xG±
Mitch Marner 24.402 10.32 +0.63
Tomas Hertl 13.801 40.44 +0.43
Mark Stone 21.610 20.37 -0.09
Noah Hanifin 24.101 50.26 +0.43
Trevor Connelly 14.310 10.04 +0.03
Brett Howden 16.000 20.32 +0.35
Jack Eichel 24.900 10.23 -0.11
Braeden Bowman 5.300 00.17 +0.34
Ivan Barbashev 15.300 10.17 -0.13
Rasmus Andersson 21.900 20.11 +0.36
Jonas Rondbjerg 10.800 00.09 +0.08
Dylan Coghlan 12.100 20.09 +0.35
Brayden McNabb 21.100 10.05 -0.08
William Karlsson 19.400 10.03 +0.18
Nic Dowd 9.700 00.02 +0.12
Shea Theodore 23.800 00.00 +0.12
Jeremy Lauzon 18.300 00.00 +0.04
Marc Gatcomb 9.100 00.00 -0.05

BOS skaters

PlayerTOIGASOGixG5v5 xG±
David Pastrnak 21.501 70.63 +0.17
James Hagens 17.410 30.41 +0.32
Pavel Zacha 21.701 10.16 -0.03
Nikita Zadorov 19.901 10.14 -0.22
Elias Lindholm 22.101 00.10 +0.35
Morgan Geekie 16.910 20.09 -0.63
Casey Mittelstadt 17.900 20.24 +0.38
Jonathan Aspirot 14.100 20.22 -0.70
Fraser Minten 19.800 10.20 -0.56
Hampus Lindholm 20.600 20.17 +0.13
Mason Lohrei 17.900 20.13 -0.49
Mark Kastelic 9.000 00.13 -0.41
Charlie McAvoy 25.600 10.12 +0.03
JJ Peterka 19.400 00.09 +0.11
Will Borgen 19.000 20.04 -0.19
Marat Khusnutdinov 15.100 10.00 -0.70
Tanner Jeannot 9.600 00.00 -0.30
Matthew Poitras 3.200 00.00 -0.26

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Carter HartVGK452 2.88+0.88
Jeremy SwaymanBOS352 2.71+0.71
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.