ON-ICE IQ ← ALL GAMES
Sun Nov 1 · 2026-27
OTT3
FINAL
6ANA
OTT 48%DESERVE TO WIN52% ANA
TOSS-UP A toss-up on the shots — ANA had a 52% chance and got it.

Expected goals flow

OTTANA cumulative xG · dots = goals
OTTANA
Goals36
xG (all)2.712.69
xG (5v5)2.071.15
Shot attempts4755
Shots on goal2233

OTT skaters

PlayerTOIGASOGixG5v5 xG±
Claude Giroux 14.011 30.28 +0.44
Jake Sanderson 24.002 10.18 -0.08
Philip Tomasino 11.310 10.36 +0.03
Michael Amadio 17.310 20.30 +0.81
Drake Batherson 16.301 10.06 -0.10
Thomas Chabot 19.401 00.00 +0.47
Artem Zub 18.901 10.00 -0.03
Fabian Zetterlund 15.200 30.44 +0.17
Tim Stützle 22.900 10.31 +0.14
Stephen Halliday 10.000 20.24 +0.22
Tyler Kleven 18.200 20.20 +0.48
Shane Pinto 19.000 10.14 +0.04
Jordan Spence 17.600 20.08 +0.40
Nikolas Matinpalo 16.300 20.06 +0.60
Ridly Greig 17.500 00.04 +0.50
Dylan Cozens 16.900 00.00 +0.29
Nick Cousins 10.300 00.00 +0.32
Xavier Bourgault 2.800 00.00 -0.09

ANA skaters

PlayerTOIGASOGixG5v5 xG±
Cutter Gauthier 19.030 50.54 -0.27
Judd Caulfield 13.321 30.50 +0.11
Leo Carlsson 20.703 20.12 -0.20
Tristan Luneau 20.202 10.06 -0.47
Roger McQueen 11.810 40.36 -0.08
Nikita Nesterenko 9.601 20.23 -0.11
Jackson LaCombe 28.101 20.09 -0.24
Mikael Granlund 20.101 20.08 -0.12
Noah Warren 11.301 10.01 -0.12
Beckett Sennecke 20.900 30.46 -0.22
Jeff Malott 8.500 30.13 +0.13
Alex Killorn 16.500 00.05 -0.23
Sam Colangelo 10.400 10.03 -0.70
Tim Washe 16.200 10.02 -0.52
Drew Helleson 22.000 10.01 -0.33
A.J. Greer 10.500 20.01 -0.55
Pavel Mintyukov 21.400 00.00 -0.33
Travis Mitchell 9.500 00.00 -0.35

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Laurent BrossoitANA323 2.71-0.29
Jonas JohanssonOTT426 2.69-3.31
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.