ON-ICE IQ ← ALL GAMES
Sun Nov 1 · 2026-27
UTA3
FINAL
6PHI
UTA 57%DESERVE TO WIN43% PHI
TOSS-UP A toss-up on the shots — PHI had a 43% chance and got it.

Expected goals flow

UTAPHI cumulative xG · dots = goals
UTAPHI
Goals36
xG (all)3.122.08
xG (5v5)1.861.45
Shot attempts5547
Shots on goal2221

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Logan Cooley 18.211 20.67 +0.15
Nick Schmaltz 18.402 30.38 -0.19
Clayton Keller 19.302 40.23 -0.05
Vincent Trocheck 19.101 20.16 +0.34
Dmitri Simashev 13.710 10.15 -0.09
Mikhail Sergachev 24.510 20.11 +0.56
Dylan Guenther 19.300 40.80 +0.10
Barrett Hayton 13.700 10.25 +0.24
Lawson Crouse 12.400 10.13 +0.33
Jack McBain 12.400 10.11 +0.30
MacKenzie Weegar 22.000 00.05 +0.26
Anders Lee 14.300 00.04 +0.15
Andrew Peeke 18.500 10.04 +0.20
Artem Duda 14.700 00.01 -0.08
Nate Schmidt 17.900 00.00 -0.07
Kevin Stenlund 15.300 00.00 +0.03
Michael Carcone 13.700 00.00 -0.13
Liam O'Brien 10.200 00.00 -0.04

PHI skaters

PlayerTOIGASOGixG5v5 xG±
Jamie Drysdale 21.403 00.00 +0.06
Christian Dvorak 17.111 10.48 -0.01
Travis Sanheim 23.502 20.13 +0.10
Noah Cates 13.011 10.13 +0.12
Travis Konecny 14.011 10.11 +0.06
Cole Knuble 10.710 20.41 +0.08
Noel Acciari 16.101 20.32 +0.04
Porter Martone 14.501 20.21 +0.05
Matvei Michkov 15.510 20.14 +0.06
Oliver Bonk 17.810 20.05 -0.34
Cam York 20.901 00.00 -0.31
Sean Couturier 15.201 00.00 +0.13
Tyson Foerster 13.300 10.19 -0.61
Trevor Zegras 17.100 10.08 +0.09
Owen Tippett 13.500 10.06 -0.54
Denver Barkey 15.800 10.01 -0.64
Nick Seeler 17.400 10.01 -0.17
Simon Benoit 15.300 10.00 -0.17

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Dan VladarPHI383 3.12+0.12
Karel VejmelkaUTA315 2.08-2.92
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.