ON-ICE IQ ← ALL GAMES
Sat Oct 31 · 2026-27
TOR4
FINAL
2VAN
TOR 50%DESERVE TO WIN50% VAN
TOSS-UP A toss-up on the shots — TOR had a 50% chance and got it.

Expected goals flow

TORVAN cumulative xG · dots = goals
TORVAN
Goals42
xG (all)2.882.61
xG (5v5)2.041.46
Shot attempts5361
Shots on goal2828

TOR skaters

PlayerTOIGASOGixG5v5 xG±
Teddy Blueger 15.411 20.35 -0.31
William Nylander 19.711 20.16 -0.11
Auston Matthews 20.210 20.36 -0.04
Jack Roslovic 17.701 10.26 -0.16
Nick Paul 17.501 20.18 -0.09
Zack MacEwen 9.310 30.14 +0.29
Darren Raddysh 21.801 20.14 -0.03
Morgan Rielly 18.001 20.09 +0.31
Jake McCabe 23.301 00.00 -0.35
Dakota Joshua 11.000 50.62 +1.05
Gavin McKenna 12.900 30.44 +0.77
Troy Stecher 16.800 10.15 +0.50
Easton Cowan 13.000 10.14 -0.67
Oliver Ekman-Larsson 18.400 00.09 +0.91
Vinni Lettieri 10.700 10.03 -0.37
Chris Tanev 19.400 10.01 -0.17
Colton Sissons 15.800 00.00 +1.02
Brandon Duhaime 12.700 00.00 +0.40

VAN skaters

PlayerTOIGASOGixG5v5 xG±
Max Sasson 12.010 20.28 +0.35
Jonathan Lekkerimäki 19.001 40.22 +0.04
Brendan Gallagher 10.201 30.21 +0.36
Brock Boeser 19.810 10.16 -0.63
Filip Hronek 26.901 30.12 -0.31
Marco Rossi 17.100 40.64 -0.16
Jake DeBrusk 17.400 20.48 -0.44
Paul Cotter 14.700 00.14 +0.35
Liam Ohgren 13.600 30.12 -0.35
Drew O'Connor 14.400 00.09 -0.15
Linus Karlsson 14.900 00.06 -0.35
Jacob Quillan 12.000 10.03 -0.37
Elias Pettersson 20.800 30.03 -0.22
Zeev Buium 22.800 00.02 -0.92
Jamie Oleksiak 11.500 10.01 +0.23
Luke Schenn 10.300 00.01 -0.36
Elias Pettersson 21.100 10.00 -0.41
Tom Willander 19.200 00.00 +0.40

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Anthony StolarzTOR392 2.61+0.61
Leevi MeriläinenVAN393 2.88-0.12
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.