ON-ICE IQ ← ALL GAMES
Sat Oct 31 · 2026-27
BUF3
FINAL
2LAK
BUF 33%DESERVE TO WIN67% LAK
STOLE IT BUF stole it — only a 33% chance to win on the shots.

Expected goals flow

BUFLAK cumulative xG · dots = goals
BUFLAK
Goals32
xG (all)2.314.23
xG (5v5)1.342.46
Shot attempts6281
Shots on goal3129

BUF skaters

PlayerTOIGASOGixG5v5 xG±
Tage Thompson 20.120 80.73 -0.45
Zach Benson 23.302 40.29 -0.44
Jack Quinn 17.511 20.10 -0.24
Rasmus Dahlin 23.402 20.05 -0.35
Mattias Samuelsson 26.001 10.04 -0.48
Jason Zucker 8.800 10.29 -0.09
Peyton Krebs 15.700 00.28 -0.36
Owen Power 27.200 00.23 -0.46
Josh Doan 13.400 30.17 -0.40
Noah Ostlund 18.200 30.16 -0.41
Sam Carrick 7.600 40.13 -0.16
Zach Metsa 10.400 20.04 +0.02
Josh Norris 9.200 00.04 -0.17
Olen Zellweger 19.900 10.03 -0.67
Louis Crevier 10.400 00.01 -0.29
Ryan McLeod 14.400 00.00 -0.17
Beck Malenstyn 12.900 00.00 -0.28
Tyson Kozak 11.400 00.00 -0.18

LAK skaters

PlayerTOIGASOGixG5v5 xG±
Corey Perry 21.210 91.69 +0.21
Andre Lee 9.510 20.47 +0.33
Brandt Clarke 18.701 10.33 +0.48
Joel Armia 10.701 20.07 +0.43
Trevor Moore 18.501 30.04 +0.15
Scott Laughton 11.101 00.00 +0.23
Alex Laferriere 23.100 30.58 +0.82
Martin Chromiak 17.500 10.44 +0.76
Artemi Panarin 24.800 30.31 +0.70
Erik Haula 11.700 20.20 -0.09
Brian Dumoulin 14.600 00.07 +0.20
Quinton Byfield 22.200 00.01 +0.28
Mikey Anderson 18.200 10.01 +0.18
Erik Gustafsson 21.600 10.00 +0.41
Drew Doughty 23.200 10.00 +0.44
Joel Edmundson 18.100 00.00 +0.52
Taylor Ward 6.200 00.00 -0.26
Samuel Helenius 5.700 00.00 -0.21

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Anton ForsbergLAK403 2.31-0.69
Ukko-Pekka LuukkonenBUF492 4.23+2.23
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.