ON-ICE IQ ← ALL GAMES
Fri Oct 30 · 2026-27
NJD5
FINAL
2VGK
NJD 53%DESERVE TO WIN47% VGK
TOSS-UP A toss-up on the shots — NJD had a 53% chance and got it.

Expected goals flow

NJDVGK cumulative xG · dots = goals
NJDVGK
Goals52
xG (all)2.492.01
xG (5v5)2.031.71
Shot attempts6339
Shots on goal3221

NJD skaters

PlayerTOIGASOGixG5v5 xG±
Jack Hughes 17.320 70.78 +0.40
Arseny Gritsyuk 17.820 80.40 +0.42
Anthony Mantha 14.001 10.11 -0.41
Luke Hughes 23.610 20.10 +0.39
Jonas Siegenthaler 20.801 00.01 -0.17
Jesper Bratt 15.601 00.00 +0.36
Cody Glass 12.200 10.49 +0.55
Luke Evangelista 18.700 30.22 +0.12
Timo Meier 17.400 20.21 -0.22
Nico Hischier 17.900 10.13 -0.28
Dougie Hamilton 17.900 20.10 -0.08
Connor Brown 10.500 00.06 +0.06
Jesper Boqvist 14.000 10.05 -0.20
Brett Pesce 21.900 10.05 +0.36
Amadeus Lombardi 11.300 10.04 +0.52
Johnathan Kovacevic 16.600 20.03 +0.17
Evan Rodrigues 16.700 00.00 -0.34
Declan Chisholm 15.800 00.00 -0.03

VGK skaters

PlayerTOIGASOGixG5v5 xG±
Mitch Marner 17.702 10.20 -0.18
Ivan Barbashev 15.310 30.31 -0.56
Mark Stone 16.310 10.13 -0.72
Brayden McNabb 18.601 00.00 -0.12
Tomas Hertl 15.700 20.26 +0.38
Trevor Connelly 16.900 20.25 -0.35
Rasmus Andersson 24.500 20.19 -0.32
Nic Dowd 12.400 00.18 +0.22
Braeden Bowman 13.300 10.14 +0.45
Noah Hanifin 24.000 40.11 -0.05
Shea Theodore 21.200 30.10 -0.10
William Karlsson 16.900 10.07 -0.64
Jack Eichel 16.400 00.04 -0.28
Jeremy Lauzon 18.200 10.02 +0.05
Brett Howden 14.500 00.00 +0.52
Ville Heinola 12.400 00.00 -0.11
Jonas Rondbjerg 12.400 00.00 +0.07
Marc Gatcomb 11.000 00.00 +0.11

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Connor HellebuyckNJD322 2.01+0.01
Adin HillVGK444 2.49-1.51
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.