ON-ICE IQ ← ALL GAMES
Thu Oct 29 · 2026-27
BUF7
FINAL
6ANA
BUF 46%DESERVE TO WIN54% ANA
TOSS-UP A toss-up on the shots — BUF had a 46% chance and got it.

Expected goals flow

BUFANA cumulative xG · dots = goals
BUFANA
Goals76
xG (all)3.884.23
xG (5v5)2.781.89
Shot attempts5558
Shots on goal3135

BUF skaters

PlayerTOIGASOGixG5v5 xG±
Tage Thompson 17.832 40.97 +0.88
Zach Benson 19.512 30.42 +0.98
Peyton Krebs 15.903 10.00 +0.97
Rasmus Dahlin 26.002 40.17 +1.22
Jack Quinn 18.510 41.40 +0.02
Noah Ostlund 19.410 50.47 +0.05
Mattias Samuelsson 25.401 30.21 +0.63
Tyson Kozak 12.210 10.15 +0.12
Olen Zellweger 18.201 00.01 -0.06
Sam Carrick 8.801 00.00 +0.13
Josh Doan 14.000 30.43 -0.06
Ryan McLeod 13.800 10.10 -0.16
Owen Power 23.900 20.08 -0.06
Jason Zucker 11.100 00.02 -0.04
Louis Crevier 12.700 00.01 +0.16
Josh Norris 13.800 00.00 -0.25
Beck Malenstyn 13.200 00.00 +0.12
Dennis Gilbert 10.600 00.00 -0.21

ANA skaters

PlayerTOIGASOGixG5v5 xG±
Leo Carlsson 22.103 50.71 -0.38
Cutter Gauthier 22.320 101.11 +0.13
Beckett Sennecke 21.211 20.37 -0.63
Jackson LaCombe 29.602 10.01 -0.98
Roger McQueen 13.710 20.34 -0.31
Mikael Granlund 23.210 20.33 -0.78
Tristan Luneau 21.910 30.33 +0.15
Sam Colangelo 11.101 20.08 -0.07
Judd Caulfield 13.601 00.05 -0.03
Nick Jensen 14.801 10.02 -0.45
A.J. Greer 13.600 10.24 +0.10
Jeff Malott 10.800 20.24 -0.49
Tim Washe 16.100 10.19 +0.21
Frank Vatrano 11.600 20.18 -0.51
Alex Killorn 13.000 10.02 +0.11
Tyson Hinds 15.300 00.01 -0.02
Noah Warren 14.800 00.00 -0.87
Travis Mitchell 14.400 00.00 +0.40

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Ville HussoANA437 3.88-3.12
Colten EllisBUF476 4.23-1.77
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.