ON-ICE IQ ← ALL GAMES
Thu Oct 29 · 2026-27
UTA4
FINAL OT
3PIT
UTA 63%DESERVE TO WIN37% PIT
DESERVED UTA earned it — a 63% chance to win on the shots.

Expected goals flow

UTAPIT cumulative xG · dots = goals
UTAPIT
Goals43
xG (all)4.912.78
xG (5v5)3.232.21
Shot attempts6465
Shots on goal3434

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Logan Cooley 17.930 51.04 +0.93
Vincent Trocheck 20.401 40.73 +0.88
Clayton Keller 17.901 20.60 -0.29
Barrett Hayton 16.301 30.35 +0.47
Mikhail Sergachev 26.310 20.27 +0.08
Lawson Crouse 17.501 10.23 +0.89
Andrew Peeke 19.701 10.07 +0.15
Kailer Yamamoto 15.300 10.39 +0.63
Kevin Stenlund 13.700 10.31 +0.04
Nick Schmaltz 15.600 30.30 -0.36
Anders Lee 15.300 40.24 +0.40
Artem Duda 15.300 40.22 +0.74
Dylan Guenther 15.900 00.06 -0.53
Nate Schmidt 23.200 10.06 +0.54
MacKenzie Weegar 23.900 10.03 +0.29
Jack McBain 12.600 10.02 +0.04
Dmitri Simashev 12.800 00.00 +0.25
Daniil But 9.000 00.00 -0.02

PIT skaters

PlayerTOIGASOGixG5v5 xG±
Evgeni Malkin 16.402 40.41 -0.18
Ben Kindel 16.511 30.23 -0.14
Rickard Rakell 18.510 30.19 -0.19
Erik Karlsson 21.610 10.09 -0.26
Kaedan Korczak 19.101 10.01 -0.42
Egor Chinakhov 16.201 00.00 -0.02
Sidney Crosby 19.500 30.42 -0.65
Andrei Kuzmenko 14.600 10.27 -0.54
Nick Robertson 12.200 50.23 +0.03
Hendrix Lapierre 13.500 20.17 -0.23
Blake Lizotte 13.000 10.17 -0.12
Ville Koivunen 16.700 10.17 -0.88
Tommy Novak 17.100 10.16 -0.15
Connor Dewar 12.800 10.11 +0.01
Declan Carlile 21.200 10.09 -0.49
Kris Letang 23.100 20.03 -0.34
Spencer Stastney 16.700 20.02 -0.46
Samuel Girard 19.800 20.01 -0.07

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Arturs SilovsPIT524 4.91+0.91
Sebastian CossaUTA453 2.78-0.22
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.