ON-ICE IQ ← ALL GAMES
Wed Oct 28 · 2026-27
NJD2
FINAL
5COL
NJD 35%DESERVE TO WIN65% COL
DESERVED COL earned it — a 65% chance to win on the shots.

Expected goals flow

NJDCOL cumulative xG · dots = goals
NJDCOL
Goals25
xG (all)2.534.19
xG (5v5)1.662.92
Shot attempts4480
Shots on goal2244

NJD skaters

PlayerTOIGASOGixG5v5 xG±
Connor Brown 14.220 20.24 +0.21
Amadeus Lombardi 11.801 40.61 +0.34
Cody Glass 12.201 00.04 +0.35
Anthony Mantha 13.900 20.32 -0.51
Nico Hischier 16.900 30.31 -0.57
Jesper Bratt 16.800 20.26 -0.59
Timo Meier 14.100 10.16 -0.52
Jack Hughes 20.600 20.16 -0.56
Jesper Boqvist 10.900 10.13 -0.36
Luke Evangelista 17.500 00.12 -0.52
Arseny Gritsyuk 16.400 10.12 -0.57
Brenden Dillon 16.900 00.02 -0.41
Dougie Hamilton 17.400 20.01 -0.96
Evan Rodrigues 16.100 10.01 -0.48
Jonas Siegenthaler 20.400 10.00 -0.32
Luke Hughes 23.600 00.00 -0.59
Brett Pesce 19.300 00.00 +0.26
Declan Chisholm 17.200 00.00 -0.49

COL skaters

PlayerTOIGASOGixG5v5 xG±
Jaden Schwartz 10.911 30.54 +0.19
Nazem Kadri 15.111 20.38 +0.51
Sam Malinski 21.202 30.09 +0.60
Brent Burns 17.802 40.08 +0.43
Gabriel Landeskog 12.510 10.35 -0.54
Nathan MacKinnon 19.010 20.34 +0.89
Artturi Lehkonen 18.601 20.33 +0.91
Devon Toews 24.701 40.30 +0.86
Parker Kelly 14.210 30.14 +0.25
Fedor Svechkov 13.501 00.00 +0.26
Nicolas Roy 11.401 00.00 +0.02
Martin Necas 19.600 40.46 +0.73
Logan O'Connor 13.700 20.38 +0.21
Cale Makar 25.900 60.31 +0.48
T.J. Hughes 13.200 20.22 +0.30
Brock Nelson 16.600 30.19 +0.03
Brett Kulak 22.700 30.06 +0.09
Josh Manson 4.100 00.00 +0.05

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Jake AllenNJD645 4.19-0.81
Mackenzie BlackwoodCOL322 2.53+0.53
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.