ON-ICE IQ ← ALL GAMES
Tue Oct 27 · 2026-27
BUF2
FINAL
0SJS
BUF 55%DESERVE TO WIN45% SJS
TOSS-UP A toss-up on the shots — BUF had a 55% chance and got it.

Expected goals flow

BUFSJS cumulative xG · dots = goals
BUFSJS
Goals20
xG (all)3.652.75
xG (5v5)2.762.06
Shot attempts6864
Shots on goal4023

BUF skaters

PlayerTOIGASOGixG5v5 xG±
Owen Power 24.802 10.06 +0.74
Zach Benson 17.910 50.80 +0.35
Tage Thompson 17.201 60.42 +0.18
Olen Zellweger 22.010 20.11 +0.84
Konsta Helenius 11.701 00.01 +0.37
Jason Zucker 12.100 60.87 +0.90
Beck Malenstyn 13.300 40.40 +0.05
Mattias Samuelsson 24.100 30.34 -0.02
Josh Norris 16.000 20.30 +0.81
Jack Quinn 19.500 30.27 -0.53
Ryan McLeod 13.300 30.15 +1.08
Josh Doan 15.800 10.11 -0.50
Noah Ostlund 18.900 10.05 -0.58
Rasmus Dahlin 26.300 10.03 -0.01
Louis Crevier 9.200 10.02 -0.13
Zach Metsa 10.600 10.01 -0.01
Tyson Kozak 11.200 00.00 -0.06
Peyton Krebs 10.100 00.00 +0.06

SJS skaters

PlayerTOIGASOGixG5v5 xG±
Macklin Celebrini 25.000 40.48 +0.19
Michael Kesselring 16.400 30.43 +0.42
Adam Gaudette 10.300 10.38 -0.36
Kiefer Sherwood 16.000 30.31 +0.18
Collin Graf 15.900 10.26 +0.22
Mason Marchment 15.600 00.25 -0.38
Will Smith 16.300 20.25 -0.38
Michael Misa 12.300 10.11 -0.28
Ty Dellandrea 13.400 00.10 -0.34
Darnell Nurse 23.900 30.08 -0.68
Luca Cagnoni 14.100 10.02 -0.05
Ivar Stenberg 20.400 00.02 +0.15
Dmitry Orlov 18.400 10.02 -0.85
Jacob Trouba 24.600 10.02 -0.32
Tyler Toffoli 12.800 10.01 +0.05
Sam Dickinson 18.000 10.01 +0.16
Zack Ostapchuk 10.700 00.00 -0.53
Barclay Goodrow 10.500 00.00 -0.76

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Colten EllisBUF410 2.75+2.75
Yaroslav AskarovSJS531 3.65+2.65
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.