ON-ICE IQ ← ALL GAMES
Tue Oct 27 · 2026-27
OTT1
FINAL
4VGK
OTT 43%DESERVE TO WIN57% VGK
TOSS-UP A toss-up on the shots — VGK had a 57% chance and got it.

Expected goals flow

OTTVGK cumulative xG · dots = goals
OTTVGK
Goals14
xG (all)2.623.21
xG (5v5)1.292.57
Shot attempts6857
Shots on goal2629

OTT skaters

PlayerTOIGASOGixG5v5 xG±
Shane Pinto 23.110 40.50 +0.17
Drake Batherson 17.401 10.21 -0.22
Dylan Cozens 17.500 10.36 -0.52
Stephen Halliday 12.900 20.35 -0.16
Warren Foegele 11.600 10.23 -0.23
Ridly Greig 15.900 10.19 -0.28
Jake Sanderson 26.600 40.15 -0.41
Tim Stützle 22.800 10.14 -0.59
Michael Amadio 14.000 20.14 -0.04
Jordan Spence 20.100 00.09 -0.32
Artem Zub 18.600 20.06 -0.42
Claude Giroux 17.800 10.06 -0.74
Carter Yakemchuk 15.100 20.05 -0.65
Andre Burakovsky 9.400 00.04 -0.27
Nikolas Matinpalo 12.700 20.02 -0.45
Fabian Zetterlund 15.100 10.02 -0.71
Tyler Kleven 20.400 10.00 -0.30
Nick Cousins 7.200 00.00 -0.25

VGK skaters

PlayerTOIGASOGixG5v5 xG±
Braeden Bowman 11.610 30.53 +0.78
Mark Stone 20.101 30.39 +0.17
Ivan Barbashev 18.701 10.33 +0.60
Jack Eichel 21.310 10.28 +0.52
William Karlsson 20.110 10.28 -0.03
Trevor Connelly 14.801 20.26 +0.34
Nic Dowd 9.101 00.22 +0.13
Raphael Lavoie 8.310 10.15 +0.13
Mitch Marner 21.701 20.13 +0.06
Shea Theodore 21.201 10.12 +0.78
Ville Heinola 14.501 10.04 +0.21
Brett Howden 14.200 10.32 +0.21
Tomas Hertl 12.900 20.30 +0.66
Brayden McNabb 21.100 10.20 +0.74
Noah Hanifin 22.300 20.08 +0.41
Jeremy Lauzon 15.700 50.07 +0.35
Marc Gatcomb 9.400 20.07 +0.27
Rasmus Andersson 18.500 00.00 +0.06

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Jonas JohanssonOTT492 3.21+1.21
Adin HillVGK411 2.62+1.62
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.