ON-ICE IQ ← ALL GAMES
Tue Oct 27 · 2026-27
MIN3
FINAL
1UTA
MIN 48%DESERVE TO WIN52% UTA
TOSS-UP A toss-up on the shots — MIN had a 48% chance and got it.

Expected goals flow

MINUTA cumulative xG · dots = goals
MINUTA
Goals31
xG (all)3.163.16
xG (5v5)1.701.84
Shot attempts6464
Shots on goal3027

MIN skaters

PlayerTOIGASOGixG5v5 xG±
Kirill Kaprizov 24.611 40.82 -0.15
Quinn Hughes 29.902 20.07 +0.28
Joel Eriksson Ek 21.410 40.41 -0.09
Max Shabanov 13.810 20.39 -0.15
Matt Boldy 22.101 20.20 -0.21
Blake Coleman 15.500 50.33 +0.27
Michael McCarron 12.800 20.22 -0.17
Ryan Hartman 13.000 40.18 -0.09
Tyler Pitlick 6.700 10.14 +0.35
Jonas Brodin 23.400 20.12 +0.58
Bobby Brink 12.600 10.09 +0.33
Danila Yurov 13.500 00.08 +0.04
Nico Sturm 11.200 00.06 -0.12
Olli Maatta 24.400 00.04 +0.03
Zach Bogosian 14.800 10.01 -0.31
Yakov Trenin 12.800 00.00 -0.42
Jared Spurgeon 10.000 00.00 -0.02
Matt Kiersted 9.700 00.00 -0.84

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Logan Cooley 20.610 30.93 +0.66
Nick Schmaltz 18.401 30.34 -0.58
Mikhail Sergachev 24.201 00.07 +0.19
Dylan Guenther 20.800 40.49 +0.13
Vincent Trocheck 15.400 50.24 +0.62
Clayton Keller 21.800 30.23 +0.07
Barrett Hayton 13.200 30.21 -0.32
MacKenzie Weegar 22.100 20.14 +0.63
Lawson Crouse 12.800 10.14 +0.49
Jack McBain 10.900 00.12 -0.00
Kailer Yamamoto 11.400 00.08 -0.24
Kevin Stenlund 13.200 10.04 +0.18
Nate Schmidt 19.400 00.04 +0.12
Dmitri Simashev 14.500 10.03 -0.16
Nick DeSimone 13.800 00.03 -0.12
Anders Lee 11.000 00.01 -0.44
Liam O'Brien 7.200 10.01 -0.17
Andrew Peeke 19.600 00.00 -0.38

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Karel VejmelkaUTA443 3.16+0.16
Jesper WallstedtMIN431 3.16+2.16
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.