ON-ICE IQ ← ALL GAMES
Tue Oct 27 · 2026-27
NYI4
FINAL SO
3NSH
NYI 46%DESERVE TO WIN54% NSH
TOSS-UP A toss-up on the shots — NYI had a 46% chance and got it.

Expected goals flow

NYINSH cumulative xG · dots = goals
NYINSH
Goals43
xG (all)4.034.26
xG (5v5)2.473.24
Shot attempts6762
Shots on goal2823

NYI skaters

PlayerTOIGASOGixG5v5 xG±
Bo Horvat 26.110 20.67 +0.33
Simon Holmstrom 25.001 30.50 +0.24
Matthew Schaefer 32.301 20.47 -0.19
Brayden Schenn 19.210 10.30 +0.28
Anthony Duclair 16.210 20.28 -1.06
Jean-Gabriel Pageau 16.901 10.22 -0.74
Tony DeAngelo 16.801 20.06 +0.21
Ondrej Palat 16.601 10.06 -0.98
Kyle Palmieri 20.600 30.56 +0.48
Emil Heineman 18.000 40.54 -0.75
Victor Eklund 14.000 30.25 -0.07
Ryan Pulock 18.000 20.04 -0.09
Adam Pelech 19.200 20.04 -1.90
Logan Stanley 19.800 00.03 +0.50
Casey Cizikas 10.400 00.00 +0.01
Scott Mayfield 9.100 00.00 -0.04
Mitchell Chaffee 7.600 00.00 -0.04
Matthew Kessel 5.500 00.00 -0.00

NSH skaters

PlayerTOIGASOGixG5v5 xG±
Filip Forsberg 22.811 40.39 -0.59
Nils Hoglander 6.201 21.01 +0.67
Ryan O'Reilly 24.210 10.75 +0.57
Alexander Kerfoot 16.510 30.27 +0.91
Jonathan Marchessault 17.401 10.26 -0.55
Daemon Hunt 14.801 20.18 +0.72
Steven Stamkos 20.701 10.14 +0.61
Adam Edstrom 16.500 20.38 +1.24
Ross Colton 13.400 10.23 +0.42
Jack Drury 20.100 20.23 +0.07
Roman Josi 26.100 20.22 +0.61
Mavrik Bourque 17.200 00.10 -0.24
Brady Skjei 19.800 10.08 +0.11
Adam Wilsby 22.700 10.01 +0.34
Nick Perbix 18.700 00.00 -0.24
Nicolas Hague 12.200 00.00 +0.38
Matthew Wood 10.700 00.00 -0.81
Jayden Struble 7.800 00.00 -0.40

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Semyon VarlamovNYI403 4.26+1.26
Juuse SarosNSH493 4.03+1.03
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.