ON-ICE IQ ← ALL GAMES
Tue Oct 27 · 2026-27
LAK1
FINAL
2CHI
LAK 48%DESERVE TO WIN52% CHI
TOSS-UP A toss-up on the shots — CHI had a 52% chance and got it.

Expected goals flow

LAKCHI cumulative xG · dots = goals
LAKCHI
Goals12
xG (all)3.263.28
xG (5v5)2.432.18
Shot attempts5970
Shots on goal2627

LAK skaters

PlayerTOIGASOGixG5v5 xG±
Jared Wright 8.001 10.25 +0.35
Samuel Helenius 7.410 10.18 +0.24
Andre Lee 8.301 20.07 +0.19
Alex Laferriere 20.400 50.76 -0.08
Quinton Byfield 20.400 60.64 +0.26
Taylor Ward 13.400 30.30 +0.04
Joel Armia 13.200 20.28 -0.18
Adrian Kempe 22.000 10.23 +0.03
Artemi Panarin 23.900 00.18 +0.00
Erik Haula 15.000 00.11 -0.28
Scott Laughton 14.700 10.09 -0.05
Brandt Clarke 22.300 10.07 -0.64
Trevor Moore 17.900 20.04 +0.22
Joel Edmundson 18.700 00.03 -0.03
Cody Ceci 17.200 00.03 +0.04
Brian Dumoulin 16.800 10.02 +0.86
Erik Gustafsson 22.400 00.00 -0.49
Mikey Anderson 17.200 00.00 +0.77

CHI skaters

PlayerTOIGASOGixG5v5 xG±
Roman Kantserov 15.910 40.50 -0.48
Connor Bedard 19.401 30.45 -0.49
Patrick Kane 14.401 10.35 +0.60
Frank Nazar 16.301 20.18 +0.62
Wyatt Kaiser 20.210 20.14 +0.12
Teuvo Teravainen 13.701 10.09 -0.42
Tyler Bertuzzi 15.700 20.62 +0.06
Oliver Moore 11.500 30.39 +0.66
Ryan Donato 12.300 10.32 -0.11
Artyom Levshunov 19.600 30.15 -0.02
Sam Rinzel 16.000 00.11 -0.29
Alex Vlasic 25.600 30.10 -0.06
Anton Frondell 15.500 10.09 -0.01
Jordan Greenway 12.000 10.03 -0.34
Ian Cole 25.700 00.03 +0.02
Ryan Greene 17.600 00.00 -0.50
Cole Smith 13.700 00.00 -0.38
Kevin Korchinski 8.900 00.00 -0.25

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Anton ForsbergLAK532 3.28+1.28
Spencer KnightCHI451 3.26+2.26
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.