ON-ICE IQ ← ALL GAMES
Mon Oct 26 · 2026-27
LAK6
FINAL
3NYR
LAK 48%DESERVE TO WIN52% NYR
TOSS-UP A toss-up on the shots — LAK had a 48% chance and got it.

Expected goals flow

LAKNYR cumulative xG · dots = goals
LAKNYR
Goals63
xG (all)2.982.96
xG (5v5)1.692.59
Shot attempts6058
Shots on goal2626

LAK skaters

PlayerTOIGASOGixG5v5 xG±
Drew Doughty 21.612 10.03 -0.18
Artemi Panarin 19.911 30.49 +0.84
Joel Edmundson 20.011 20.32 -0.11
Alex Laferriere 18.302 20.26 +0.78
Corey Perry 10.301 10.31 -0.18
Joel Armia 17.801 20.24 -0.41
Taylor Ward 12.610 10.18 -0.93
Brandt Clarke 20.210 10.15 -0.09
Trevor Moore 14.001 00.08 -0.98
Erik Gustafsson 20.401 10.06 +0.25
Mikey Anderson 17.410 20.04 -0.86
Scott Laughton 17.401 00.00 -0.47
Adrian Kempe 18.400 70.68 +0.62
Quinton Byfield 17.200 20.27 -1.12
Erik Haula 16.700 00.13 -0.38
Brian Dumoulin 16.700 10.01 -0.81
Samuel Helenius 10.200 00.00 -0.19
Andre Lee 9.200 00.00 -0.29

NYR skaters

PlayerTOIGASOGixG5v5 xG±
Tye Kartye 17.911 20.34 +0.66
J.T. Miller 20.510 61.12 +1.15
Pavel Dorofeyev 16.201 10.23 -0.23
Alexis Lafrenière 18.401 20.19 -0.04
Adam Fox 24.410 40.10 +0.50
Sean Durzi 15.201 10.01 -0.08
Will Cuylle 16.000 40.38 +0.21
Luke Glendening 7.500 10.14 +0.10
Vladislav Gavrikov 22.100 10.12 +0.39
Gabe Perreault 17.100 10.08 +0.02
Mika Zibanejad 19.200 10.08 -0.10
Taylor Raddysh 6.000 00.06 +0.16
Alberts Smits 13.900 10.06 +0.01
Oliver Bjorkstrand 16.200 10.03 +1.11
Braden Schneider 20.400 00.01 +0.47
Eeli Tolvanen 8.800 00.01 +0.01
Marcus Pettersson 22.100 00.01 +0.57
Noah Laba 13.500 00.00 -0.38

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
James ReimerNYR173 1.12-1.88
Darcy KuemperLAK423 2.96-0.04
Dylan GarandNYR242 1.86-0.14
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.