ON-ICE IQ ← ALL GAMES
Sat Oct 24 · 2026-27
TBL4
FINAL OT
5UTA
TBL 44%DESERVE TO WIN56% UTA
TOSS-UP A toss-up on the shots — UTA had a 56% chance and got it.

Expected goals flow

TBLUTA cumulative xG · dots = goals
TBLUTA
Goals45
xG (all)3.574.11
xG (5v5)2.202.83
Shot attempts6060
Shots on goal3328

TBL skaters

PlayerTOIGASOGixG5v5 xG±
Brayden Point 18.610 20.80 -0.04
Nikita Kucherov 20.001 30.48 -0.98
Conor Geekie 10.210 30.35 -0.23
Jake Guentzel 19.510 30.28 -0.28
Pontus Holmberg 14.210 30.17 +0.51
Charle-Edouard D'Astous 20.101 20.11 -0.21
Ryan McDonagh 18.501 10.05 +0.04
Erik Cernak 21.001 10.01 +0.05
Scott Sabourin 9.401 00.00 +0.13
Brandon Hagel 22.900 70.51 -0.51
Gage Goncalves 16.400 20.22 -0.28
John Carlson 21.700 00.18 -0.21
Ilya Mikheyev 13.300 20.15 +0.24
J.J. Moser 20.000 20.14 -0.43
Anthony Cirelli 19.800 20.12 -0.65
Emil Lilleberg 15.400 00.00 -0.50
Zemgus Girgensons 9.100 00.00 +0.07
Jeffrey Viel 8.800 00.00 +0.14

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Vincent Trocheck 21.102 20.51 +0.04
Dmitri Simashev 16.020 30.45 -0.13
Kailer Yamamoto 16.510 40.62 +1.44
Anders Lee 15.910 40.62 +0.91
Barrett Hayton 15.901 30.51 +0.79
Clayton Keller 16.101 10.21 +0.15
Dylan Guenther 19.110 30.18 -0.49
Mikhail Sergachev 26.001 30.09 +0.72
MacKenzie Weegar 25.301 10.04 +1.27
Andrew Peeke 20.601 10.02 +0.09
Jack McBain 10.100 00.32 +0.30
Kevin Stenlund 11.300 10.16 +0.24
Nate Schmidt 18.800 10.15 -0.35
Logan Cooley 19.400 00.13 -0.56
Nick DeSimone 11.300 10.09 -0.44
Nick Schmaltz 15.000 00.01 -0.42
Lawson Crouse 12.500 00.00 -0.08
Daniil But 6.800 00.00 -0.35

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Karel VejmelkaUTA484 3.57-0.43
Dennis HildebyTBL475 4.11-0.89
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.