ON-ICE IQ ← ALL GAMES
Sat Oct 24 · 2026-27
BUF3
FINAL OT
4WSH
BUF 35%DESERVE TO WIN65% WSH
DESERVED WSH earned it — a 65% chance to win on the shots.

Expected goals flow

BUFWSH cumulative xG · dots = goals
BUFWSH
Goals34
xG (all)2.434.18
xG (5v5)1.692.71
Shot attempts5558
Shots on goal2134

BUF skaters

PlayerTOIGASOGixG5v5 xG±
Zach Benson 18.501 20.51 +0.13
Jack Quinn 17.410 30.41 -0.41
Rasmus Dahlin 27.301 30.31 +0.23
Ryan McLeod 17.201 10.18 -0.05
Josh Doan 12.710 10.13 -0.10
Olen Zellweger 21.101 20.12 -0.88
Owen Power 30.101 20.08 -0.97
Noah Ostlund 16.410 10.07 -0.09
Mattias Samuelsson 25.400 10.27 +0.04
Josh Norris 17.100 10.19 -0.44
Tage Thompson 17.000 00.05 -0.50
Louis Crevier 7.600 20.04 -0.33
Konsta Helenius 12.200 10.04 +0.01
Tyson Kozak 13.300 10.03 -0.40
Beck Malenstyn 15.200 00.00 -0.12
Peyton Krebs 14.300 00.00 -0.20
Jason Zucker 13.900 00.00 -0.65
Dennis Gilbert 8.200 00.00 -0.40

WSH skaters

PlayerTOIGASOGixG5v5 xG±
Dylan Strome 21.021 50.75 +1.07
Jakob Chychrun 25.002 40.45 +0.74
Jordan Kyrou 16.902 30.35 +0.78
Alex Tuch 22.520 30.24 +0.58
Justin Sourdif 15.401 20.23 +0.25
Martin Fehérváry 23.301 20.17 +0.52
Aliaksei Protas 16.800 40.50 +0.57
Tom Wilson 19.200 30.43 +0.10
Ryan Leonard 15.200 30.39 +0.21
Pierre-Luc Dubois 18.100 20.30 +0.14
Ilya Protas 9.400 10.12 -0.32
Alex Ovechkin 11.700 10.09 +0.04
Cole Hutson 22.500 00.08 -0.00
Boone Jenner 15.100 10.05 +0.37
Matt Roy 24.100 00.02 +0.39
Timothy Liljegren 15.900 00.00 +0.01
Anthony Beauvillier 7.700 00.00 -0.53
Dylan McIlrath 7.200 00.00 +0.19

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Charlie LindgrenWSH333 2.43-0.57
Ukko-Pekka LuukkonenBUF484 4.18+0.18
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.