ON-ICE IQ ← ALL GAMES
Sat Oct 24 · 2026-27
LAK1
FINAL
3NJD
LAK 34%DESERVE TO WIN66% NJD
DESERVED NJD earned it — a 66% chance to win on the shots.

Expected goals flow

LAKNJD cumulative xG · dots = goals
LAKNJD
Goals13
xG (all)1.362.93
xG (5v5)1.132.31
Shot attempts3762
Shots on goal1326

LAK skaters

PlayerTOIGASOGixG5v5 xG±
Scott Laughton 14.410 10.14 +0.55
Adrian Kempe 20.701 00.00 -0.46
Andre Lee 13.501 00.00 -0.39
Joel Armia 14.200 10.40 +0.40
Drew Doughty 23.400 40.20 -0.39
Erik Gustafsson 21.400 00.20 -0.59
Artemi Panarin 23.100 30.18 -0.83
Trevor Moore 15.700 10.13 +0.07
Brandt Clarke 20.000 10.07 -0.14
Erik Haula 16.200 10.02 -0.37
Mats Zuccarello 13.300 00.01 -0.71
Jared Wright 8.000 10.01 -0.16
Alex Laferriere 21.500 00.00 -0.76
Joel Edmundson 18.900 00.00 -0.44
Mikey Anderson 17.100 00.00 -0.36
Brian Dumoulin 15.500 00.00 -0.42
Corey Perry 10.700 00.00 -0.42
Samuel Helenius 9.800 00.00 -0.45

NJD skaters

PlayerTOIGASOGixG5v5 xG±
Arseny Gritsyuk 15.311 10.48 +0.70
Luke Evangelista 16.401 40.43 +0.87
Jack Hughes 19.301 20.41 +0.64
Jesper Bratt 17.301 00.11 +0.55
Brett Pesce 21.510 10.08 +0.56
Anthony Mantha 12.310 10.06 -0.03
Evan Rodrigues 14.601 00.02 +0.02
Jesper Boqvist 10.801 00.01 -0.07
Nico Hischier 16.300 40.56 +0.81
Timo Meier 15.800 30.43 +0.55
Luke Hughes 25.400 20.31 +0.53
Johnathan Kovacevic 16.400 00.28 +0.79
Connor Brown 15.200 20.25 -0.05
Amadeus Lombardi 12.300 20.19 -0.23
Dougie Hamilton 19.000 20.10 -0.18
Cody Glass 13.900 20.04 -0.26
Jonas Siegenthaler 19.200 00.00 -0.20
Brenden Dillon 14.800 00.00 +0.85

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Jake AllenNJD221 1.36+0.36
Anton ForsbergLAK442 2.93+0.93
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.