ON-ICE IQ ← ALL GAMES
Thu Oct 22 · 2026-27
UTA3
FINAL
5SEA
UTA 56%DESERVE TO WIN44% SEA
TOSS-UP A toss-up on the shots — SEA had a 44% chance and got it.

Expected goals flow

UTASEA cumulative xG · dots = goals
UTASEA
Goals35
xG (all)3.072.20
xG (5v5)2.080.94
Shot attempts7151
Shots on goal3623

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Logan Cooley 17.420 20.35 +0.22
Mikhail Sergachev 27.002 20.15 +0.36
Vincent Trocheck 17.610 40.48 +0.71
Kailer Yamamoto 13.701 40.24 +0.25
MacKenzie Weegar 22.601 60.20 +0.09
Clayton Keller 20.101 20.09 +0.70
Dylan Guenther 20.100 20.36 +0.49
Lawson Crouse 12.900 20.26 +0.26
Anders Lee 12.100 10.21 +0.38
Barrett Hayton 14.500 30.21 +0.42
Nick Schmaltz 17.800 10.16 +0.04
Jack McBain 12.300 10.09 -0.04
Dmitri Simashev 14.100 10.08 +0.33
Daniil But 9.600 20.08 +0.04
Nick DeSimone 10.700 10.05 +0.63
Andrew Peeke 19.800 10.04 +0.52
Kevin Stenlund 13.300 10.01 -0.09
Nate Schmidt 20.200 00.00 +0.39

SEA skaters

PlayerTOIGASOGixG5v5 xG±
Jordan Eberle 18.311 50.42 -0.43
Brandon Montour 27.111 20.19 -0.23
Frederick Gaudreau 15.410 10.55 -0.39
Mackie Samoskevich 12.710 30.26 -0.30
Matty Beniers 18.710 10.17 -0.31
Vince Dunn 25.901 10.17 -0.92
Kaapo Kakko 13.401 10.08 -0.07
Bobby McMann 17.001 10.08 -0.46
Berkly Catton 14.401 00.08 +0.04
Ryker Evans 22.101 10.01 -0.23
Jared McCann 16.700 10.51 -0.16
Shane Wright 11.600 10.26 -0.07
Ryan Winterton 12.000 20.18 -0.28
Josh Mahura 10.300 10.03 -0.03
Adam Larsson 22.400 00.02 -0.92
Ville Ottavainen 7.800 20.01 +0.01
Chandler Stephenson 16.600 00.00 -0.56
Ben Meyers 13.100 00.00 -0.40

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Philipp GrubauerSEA523 3.07+0.07
Karel VejmelkaUTA364 2.20-1.80
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.