ON-ICE IQ ← ALL GAMES
Thu Oct 22 · 2026-27
VGK2
FINAL
6STL
VGK 49%DESERVE TO WIN51% STL
TOSS-UP A toss-up on the shots — STL had a 51% chance and got it.

Expected goals flow

VGKSTL cumulative xG · dots = goals
VGKSTL
Goals26
xG (all)2.952.83
xG (5v5)2.792.30
Shot attempts6352
Shots on goal2931

VGK skaters

PlayerTOIGASOGixG5v5 xG±
Alexander Holtz 14.101 50.63 +0.61
Brett Howden 15.910 40.43 +0.78
Jack Eichel 16.810 40.33 +0.48
Ivan Barbashev 18.901 00.26 +0.45
Brayden McNabb 22.801 30.05 +0.55
Noah Hanifin 21.101 00.00 +0.06
Mark Stone 16.800 30.41 +0.30
Tomas Hertl 14.300 20.25 -0.39
Shea Theodore 22.600 30.14 +0.70
Marc Gatcomb 11.900 20.14 -0.24
Nic Dowd 11.900 00.10 -0.38
Braeden Bowman 14.900 00.08 +0.07
Trevor Connelly 13.900 00.05 -0.34
Raphael Lavoie 11.800 10.05 -0.50
William Karlsson 16.600 10.02 +0.62
Dylan Coghlan 15.500 10.01 -0.05
Rasmus Andersson 19.800 00.00 -0.09
Jeremy Lauzon 18.200 00.00 -0.19

STL skaters

PlayerTOIGASOGixG5v5 xG±
Justin Barron 20.413 40.30 +0.21
Dylan Holloway 18.721 30.40 -0.21
Jimmy Snuggerud 17.611 10.08 -0.19
Pavel Buchnevich 17.210 30.40 -0.06
Jonatan Berggren 13.801 20.32 -0.35
Aleksanteri Kaskimaki 12.601 40.26 +0.28
Connor McMichael 13.201 00.14 -0.35
Mason McTavish 14.110 20.13 -0.00
Adam Jiricek 16.301 20.08 +0.09
Jake Neighbours 16.601 10.07 -0.21
Otto Stenberg 11.601 00.02 +0.22
Robert Thomas 19.401 10.02 -0.41
Philip Broberg 22.900 30.31 +0.28
Colton Parayko 18.600 20.16 +0.48
Pius Suter 11.800 10.12 +0.21
Dalibor Dvorsky 15.100 20.02 -0.41
Cam Fowler 20.500 00.00 -1.13
Brandon Carlo 19.400 00.00 -0.89

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Adin HillVGK396 2.83-3.17
Joel HoferSTL482 2.95+0.95
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.