ON-ICE IQ ← ALL GAMES
Thu Oct 22 · 2026-27
LAK3
FINAL OT
2NYI
LAK 48%DESERVE TO WIN52% NYI
TOSS-UP A toss-up on the shots — LAK had a 48% chance and got it.

Expected goals flow

LAKNYI cumulative xG · dots = goals
LAKNYI
Goals32
xG (all)3.573.56
xG (5v5)2.682.85
Shot attempts6174
Shots on goal2743

LAK skaters

PlayerTOIGASOGixG5v5 xG±
Artemi Panarin 21.120 40.44 -0.10
Brandt Clarke 19.711 20.15 -0.06
Adrian Kempe 20.101 50.72 +0.01
Alex Laferriere 22.101 20.41 +0.23
Jared Wright 9.500 20.45 +0.54
Samuel Helenius 9.700 30.28 +0.08
Andre Lee 14.100 10.25 -0.29
Trevor Moore 13.100 30.24 -0.18
Mats Zuccarello 14.400 00.21 -0.41
Drew Doughty 22.000 10.15 -0.24
Joel Armia 11.900 00.07 -0.18
Corey Perry 10.300 20.07 +0.41
Erik Haula 16.900 10.06 -0.41
Mikey Anderson 20.800 00.06 +0.12
Scott Laughton 13.300 10.01 -0.18
Erik Gustafsson 22.800 00.01 +0.65
Brian Dumoulin 18.700 00.00 +0.06
Joel Edmundson 17.400 00.00 -0.87

NYI skaters

PlayerTOIGASOGixG5v5 xG±
Brayden Schenn 17.301 30.62 +1.12
Matthew Schaefer 29.410 90.42 +0.53
Victor Eklund 17.710 30.37 +1.22
Emil Heineman 17.101 60.36 +1.25
Logan Stanley 20.001 00.02 +0.61
Tony DeAngelo 18.201 10.01 -0.31
Anthony Duclair 14.700 10.36 +0.12
Bo Horvat 21.600 50.35 -0.45
Jean-Gabriel Pageau 16.400 20.24 +0.02
Simon Holmstrom 20.800 30.20 -0.57
Kyle MacLean 8.100 00.16 -0.51
Kyle Palmieri 16.800 10.11 -0.56
Ryan Pulock 18.500 40.10 -0.14
Mitchell Chaffee 9.100 10.10 -0.61
Adam Pelech 20.100 00.07 -0.09
Matthew Kessel 13.500 30.07 -0.27
Casey Cizikas 10.500 10.00 -0.51
Ondrej Palat 12.900 00.00 -0.01

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Semyon VarlamovNYI453 3.57+0.57
Darcy KuemperLAK562 3.56+1.56
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.