ON-ICE IQ ← ALL GAMES
Thu Oct 22 · 2026-27
SJS6
FINAL
2OTT
SJS 28%DESERVE TO WIN72% OTT
STOLE IT SJS stole it — only a 28% chance to win on the shots.

Expected goals flow

SJSOTT cumulative xG · dots = goals
SJSOTT
Goals62
xG (all)2.435.36
xG (5v5)2.013.94
Shot attempts5592
Shots on goal2843

SJS skaters

PlayerTOIGASOGixG5v5 xG±
Collin Graf 19.511 30.47 -0.37
Jacob Trouba 23.811 10.19 -0.39
Kiefer Sherwood 18.602 30.07 -0.27
Zack Ostapchuk 11.010 20.32 -0.55
Ivar Stenberg 14.010 10.28 -0.43
Nolan Allan 16.610 30.20 -0.41
Michael Misa 14.301 10.18 -0.44
Tyler Toffoli 11.110 10.14 -0.84
Ty Dellandrea 15.401 20.09 -0.83
Sam Dickinson 19.801 10.06 -0.22
Dmitry Orlov 16.901 10.05 -0.75
Darnell Nurse 21.901 00.01 -0.95
Barclay Goodrow 13.701 10.00 -0.65
Will Smith 16.900 30.31 -0.17
Igor Chernyshov 4.900 10.23 +0.11
Macklin Celebrini 23.200 20.21 -0.75
Mason Marchment 14.200 10.13 -0.79
Michael Kesselring 18.200 10.04 -0.94

OTT skaters

PlayerTOIGASOGixG5v5 xG±
Fabian Zetterlund 15.901 91.27 +1.78
Jordan Spence 17.610 40.45 +2.13
Drake Batherson 18.201 30.41 +0.26
Tim Stützle 22.910 50.40 +1.09
Warren Foegele 12.801 10.07 +0.07
Nikolas Matinpalo 16.901 10.00 -0.19
Dylan Cozens 17.300 30.62 -0.01
Ridly Greig 19.100 20.46 +0.14
Claude Giroux 18.700 20.40 +1.58
Stephen Halliday 15.300 10.29 +0.32
Michael Amadio 13.900 10.28 -0.19
Carter Yakemchuk 17.900 20.27 +0.22
Shane Pinto 20.300 40.24 -0.17
Hayden Hodgson 3.000 00.10 +0.04
Jake Sanderson 26.100 20.05 +0.18
Tyler Kleven 17.000 20.02 +1.61
Artem Zub 18.200 00.02 +0.11
Nick Cousins 9.200 10.01 +0.67

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Samuel ErssonOTT424 2.43-1.57
Yaroslav AskarovSJS702 5.36+3.36
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.