ON-ICE IQ ← ALL GAMES
Wed Oct 21 · 2026-27
FLA1
FINAL
5OTT
FLA 38%DESERVE TO WIN62% OTT
DESERVED OTT earned it — a 62% chance to win on the shots.

Expected goals flow

FLAOTT cumulative xG · dots = goals
FLAOTT
Goals15
xG (all)1.692.77
xG (5v5)0.871.57
Shot attempts4250
Shots on goal1930

FLA skaters

PlayerTOIGASOGixG5v5 xG±
Brady Tkachuk 13.210 30.18 -0.10
Seth Jones 21.101 30.17 -0.27
Matthew Tkachuk 17.501 20.03 -0.16
Sam Bennett 16.900 20.25 -0.38
Garnet Hathaway 9.900 10.21 +0.22
Eetu Luostarinen 17.900 20.18 +0.09
Carter Verhaeghe 16.900 10.18 -0.94
Gustav Forsling 22.400 10.16 -0.58
Lars Eller 17.300 10.13 -0.81
Anton Lundell 19.000 10.11 +0.13
Niko Mikkola 19.700 20.06 -0.47
Dmitry Kulikov 16.400 00.01 +0.16
Aaron Ekblad 19.100 00.00 -0.15
Radko Gudas 17.100 00.00 -0.17
Sam Reinhart 15.900 00.00 -0.46
Sandis Vilmanis 11.800 00.00 +0.01
Cole Schwindt 7.700 00.00 +0.11
Bokondji Imama 7.300 00.00 +0.24

OTT skaters

PlayerTOIGASOGixG5v5 xG±
Stephen Halliday 14.811 40.43 -0.09
Tim Stützle 19.711 10.37 +0.51
Jake Sanderson 22.602 40.19 +0.15
Dylan Cozens 18.401 40.45 +0.11
Warren Foegele 14.510 40.26 +0.33
Shane Pinto 20.510 20.24 +0.42
Claude Giroux 13.910 20.22 +0.67
Drake Batherson 17.701 10.07 +0.07
Nikolas Matinpalo 13.201 00.00 +0.39
Ridly Greig 17.100 10.22 +0.33
Fabian Zetterlund 12.800 10.11 +0.44
Tyler Kleven 22.100 10.08 +0.45
Jordan Spence 19.000 20.08 +0.29
Michael Amadio 14.800 10.03 -0.07
Nick Cousins 8.100 20.01 -0.38
Carter Yakemchuk 18.700 00.00 -0.04
Artem Zub 17.100 00.00 +0.14
Hayden Hodgson 7.000 00.00 -0.21

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Linus UllmarkOTT231 1.67+0.67
Akira SchmidFLA385 2.77-2.23
Samuel ErssonOTT30 0.02+0.02
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.