ON-ICE IQ ← ALL GAMES
Wed Oct 21 · 2026-27
PHI3
FINAL
1BUF
PHI 47%DESERVE TO WIN53% BUF
TOSS-UP A toss-up on the shots — PHI had a 47% chance and got it.

Expected goals flow

PHIBUF cumulative xG · dots = goals
PHIBUF
Goals31
xG (all)3.663.83
xG (5v5)1.862.24
Shot attempts5455
Shots on goal2628

PHI skaters

PlayerTOIGASOGixG5v5 xG±
Cole Knuble 10.420 40.35 +0.16
Oliver Bonk 19.602 00.01 +0.23
Trevor Zegras 16.610 40.69 -0.29
Denver Barkey 12.301 20.39 +0.26
Jamie Drysdale 24.601 10.23 -0.82
Matvei Michkov 18.001 20.22 +0.13
Tyson Foerster 16.800 30.51 -0.36
Alex Bump 15.800 30.43 -0.26
Christian Dvorak 18.600 20.25 -0.38
Porter Martone 15.800 10.19 -0.00
Travis Sanheim 26.300 10.13 +0.24
Noel Acciari 14.100 00.10 -0.29
Sean Couturier 17.500 10.09 -0.30
Jacob Gaucher 8.900 10.07 +0.30
Nick Seeler 18.000 00.01 -0.65
Simon Benoit 13.600 10.00 +0.04
Noah Cates 13.900 00.00 +0.02
Hunter McDonald 13.300 00.00 +0.13

BUF skaters

PlayerTOIGASOGixG5v5 xG±
Jack Quinn 20.801 40.57 +0.85
Noah Ostlund 21.701 30.50 +0.55
Jason Zucker 12.310 30.47 -0.41
Rasmus Dahlin 26.400 40.47 -0.17
Tage Thompson 20.100 30.29 +0.02
Zach Benson 21.400 10.28 +0.85
Josh Doan 13.500 20.27 -0.08
Olen Zellweger 18.200 20.21 +0.40
Ryan McLeod 13.100 10.19 -0.05
Jiri Kulich 13.700 10.18 -0.16
Josh Norris 13.700 00.14 -0.06
Beck Malenstyn 10.100 10.11 +0.15
Owen Power 26.200 20.10 +0.42
Zach Metsa 10.700 10.05 -0.01
Mattias Samuelsson 22.900 00.00 -0.06
Louis Crevier 10.500 00.00 +0.07
Konsta Helenius 9.100 00.00 -0.18
Peyton Krebs 8.800 00.00 -0.28

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Dan VladarPHI401 3.83+2.83
Ukko-Pekka LuukkonenBUF393 3.66+0.66
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.