ON-ICE IQ ← ALL GAMES
Tue Oct 20 · 2026-27
WPG1
FINAL
2STL
WPG 45%DESERVE TO WIN55% STL
TOSS-UP A toss-up on the shots — STL had a 55% chance and got it.

Expected goals flow

WPGSTL cumulative xG · dots = goals
WPGSTL
Goals12
xG (all)2.673.00
xG (5v5)1.982.04
Shot attempts6452
Shots on goal3328

WPG skaters

PlayerTOIGASOGixG5v5 xG±
Cole Perfetti 19.810 50.56 -0.15
Gabriel Vilardi 17.801 20.17 +0.40
Kyle Connor 21.700 40.55 -0.19
Alex Iafallo 13.100 50.30 +0.24
Mark Scheifele 20.900 20.26 -0.19
Morgan Barron 13.000 10.17 -0.01
Isak Rosen 13.600 00.17 -0.15
Cole Koepke 9.800 10.14 -0.00
Neal Pionk 26.800 30.09 +0.27
Dylan Samberg 22.500 30.07 +0.31
Brad Lambert 6.800 00.06 -0.03
Mario Ferraro 19.700 30.05 +0.33
Viggo Björck 14.600 00.05 +0.48
Tyrel Bauer 8.400 10.02 -0.34
Haydn Fleury 17.900 10.01 -0.85
Dylan DeMelo 20.300 10.01 +0.03
Nino Niederreiter 12.000 10.00 -0.10
Adam Lowry 14.800 00.00 -0.29

STL skaters

PlayerTOIGASOGixG5v5 xG±
Philip Broberg 23.711 60.36 +0.20
Jake Neighbours 16.501 40.63 +0.28
Jimmy Snuggerud 19.610 20.25 -0.70
Dylan Holloway 17.401 10.14 -0.41
Robert Thomas 20.901 00.00 -0.45
Pavel Buchnevich 19.600 40.34 +0.37
Otto Stenberg 9.100 10.22 +0.43
Jonatan Berggren 11.900 20.21 -0.20
Aleksanteri Kaskimaki 11.900 00.19 +0.52
Connor McMichael 14.600 10.16 -0.19
Brandon Carlo 17.900 20.15 +0.14
Dalibor Dvorsky 10.100 10.09 +0.38
Colton Parayko 21.700 10.09 +0.03
Adam Jiricek 11.800 10.06 +0.03
Cam Fowler 21.100 00.06 -0.19
Justin Barron 17.600 20.03 -0.09
Mason McTavish 14.700 00.00 -0.32
Pius Suter 14.200 00.00 +0.45

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Stuart SkinnerWPG412 3.00+1.00
Joel HoferSTL491 2.67+1.67
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.