ON-ICE IQ ← ALL GAMES
Tue Oct 20 · 2026-27
COL3
FINAL
4NJD
COL 42%DESERVE TO WIN58% NJD
TOSS-UP A toss-up on the shots — NJD had a 58% chance and got it.

Expected goals flow

COLNJD cumulative xG · dots = goals
COLNJD
Goals34
xG (all)2.513.27
xG (5v5)1.642.48
Shot attempts7767
Shots on goal3441

COL skaters

PlayerTOIGASOGixG5v5 xG±
Artturi Lehkonen 16.720 20.27 -0.56
Cale Makar 22.602 30.20 -0.03
Gabriel Landeskog 18.010 30.45 +0.43
Nazem Kadri 21.601 20.20 +0.37
Brock Nelson 17.501 10.03 -0.39
Fedor Svechkov 14.401 10.02 -0.08
Gavin Brindley 9.201 00.00 -0.12
Nathan MacKinnon 21.300 50.49 -0.62
Martin Necas 19.100 30.21 -0.35
Brett Kulak 20.200 10.15 -0.13
T.J. Hughes 15.700 20.14 -0.26
Parker Kelly 15.700 40.13 -0.36
Brent Burns 15.800 20.09 -0.70
Devon Toews 16.200 20.05 -0.07
Josh Manson 13.600 20.04 -0.46
Sam Malinski 16.400 00.02 -0.36
Noah Juulsen 9.200 10.01 +0.05
Jaden Schwartz 18.300 00.00 -0.56

NJD skaters

PlayerTOIGASOGixG5v5 xG±
Luke Evangelista 16.911 60.44 +0.75
Nico Hischier 18.601 40.70 +0.90
Jesper Boqvist 11.310 10.28 -0.08
Arseny Gritsyuk 11.410 10.20 +0.59
Jonas Siegenthaler 21.601 00.14 +0.74
Dougie Hamilton 21.001 20.05 +0.54
Declan Chisholm 15.910 20.02 +0.66
Connor Brown 13.901 00.00 +0.02
Timo Meier 16.100 80.81 +0.59
Jack Hughes 16.900 30.25 +0.33
Jesper Bratt 13.800 20.25 +0.40
Luke Hughes 23.100 40.15 -0.50
Dawson Mercer 16.600 20.11 -0.35
Johnathan Kovacevic 16.200 20.06 +0.44
Brett Pesce 20.900 20.04 -0.19
Evan Rodrigues 15.300 00.03 -0.26
Anthony Mantha 15.000 10.03 -0.28
Cody Glass 13.300 10.00 -0.09

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Jake AllenNJD523 2.51-0.49
Scott WedgewoodCOL483 3.27+0.27
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.