ON-ICE IQ ← ALL GAMES
Mon Oct 19 · 2026-27
PIT4
FINAL
5UTA
PIT 33%DESERVE TO WIN67% UTA
DESERVED UTA earned it — a 67% chance to win on the shots.

Expected goals flow

PITUTA cumulative xG · dots = goals
PITUTA
Goals45
xG (all)2.234.11
xG (5v5)1.673.32
Shot attempts4862
Shots on goal1929

PIT skaters

PlayerTOIGASOGixG5v5 xG±
Rickard Rakell 19.011 30.49 -0.28
Erik Karlsson 27.711 10.10 -0.78
Bryan Rust 9.502 00.00 -1.00
Egor Chinakhov 15.510 10.24 -1.17
Declan Carlile 16.110 20.22 -0.35
Tommy Novak 13.101 10.08 -0.26
Andrei Kuzmenko 14.301 00.04 +0.05
Kaedan Korczak 16.401 00.00 -0.36
Spencer Stastney 21.101 00.00 -0.60
Nick Robertson 13.200 20.24 -0.26
Blake Lizotte 11.900 20.22 -0.03
Sidney Crosby 18.500 10.19 -0.89
Ben Kindel 18.900 10.12 -0.48
Kris Letang 21.900 30.10 -0.54
Connor Dewar 13.200 10.09 -0.36
Evgeni Malkin 16.600 10.07 +0.10
Ilya Solovyov 15.900 00.03 -0.66
Ville Koivunen 13.300 00.00 -0.38

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Kevin Stenlund 13.711 20.45 +0.24
Nick Schmaltz 17.711 20.43 +0.47
Clayton Keller 19.111 10.11 +0.43
Nate Schmidt 18.511 10.03 +1.00
Kailer Yamamoto 14.110 20.52 +0.83
Barrett Hayton 14.201 20.28 +0.64
Lawson Crouse 15.801 10.27 +0.47
Mikhail Sergachev 24.901 40.21 +0.54
Logan Cooley 16.501 20.13 +0.31
Daniil But 12.101 10.12 +0.23
Jack McBain 12.201 20.10 +0.23
Dylan Guenther 15.800 20.55 +0.13
MacKenzie Weegar 24.000 30.34 +0.67
Anders Lee 13.900 10.31 +0.68
Dmitri Simashev 15.700 10.23 +0.08
Vincent Trocheck 15.000 00.14 +0.30
Nick DeSimone 15.700 10.08 +0.32
Andrew Peeke 18.200 10.07 +0.70

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Arturs SilovsPIT455 4.11-0.89
Sebastian CossaUTA314 2.23-1.77
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.