ON-ICE IQ ← ALL GAMES
Sat Oct 17 · 2026-27
EDM6
FINAL
2UTA
EDM 48%DESERVE TO WIN52% UTA
TOSS-UP A toss-up on the shots — EDM had a 48% chance and got it.

Expected goals flow

EDMUTA cumulative xG · dots = goals
EDMUTA
Goals62
xG (all)2.882.94
xG (5v5)2.682.44
Shot attempts4562
Shots on goal2128

EDM skaters

PlayerTOIGASOGixG5v5 xG±
Connor McDavid 19.923 20.40 +0.16
Leon Draisaitl 18.511 10.22 +0.13
Vasily Podkolzin 17.502 00.00 +0.03
Mathieu Joseph 12.610 20.48 +0.29
Kasperi Kapanen 18.010 20.22 +0.47
Zach Hyman 16.510 10.20 -0.09
Evan Bouchard 24.101 30.06 +0.45
Mattias Ekholm 22.701 10.00 +0.02
Filip Hallander 10.400 10.41 -0.11
Colton Dach 16.900 30.41 +0.10
Alex Formenton 12.100 10.23 -0.06
Jake Walman 16.600 00.14 +0.75
Trent Frederic 9.400 10.07 -0.03
Ryan Shea 21.200 00.01 -0.41
Connor Murphy 21.100 20.01 -0.40
Owen Michaels 13.100 10.01 -0.06
Isaac Howard 10.600 00.01 -0.12
Ty Emberson 14.900 00.00 +0.06

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Mikhail Sergachev 21.010 40.13 +0.03
John Marino 20.610 20.13 -0.17
Daniil But 13.101 10.12 +0.28
Kevin Stenlund 13.301 10.06 +0.17
Anders Lee 15.400 30.64 +0.30
Nick Schmaltz 17.000 20.29 -0.65
MacKenzie Weegar 22.600 10.22 +0.35
Dmitri Simashev 17.700 20.22 -0.12
Vincent Trocheck 15.600 20.22 -0.34
Lawson Crouse 12.900 10.16 -0.36
Barrett Hayton 15.200 10.14 +0.58
Kailer Yamamoto 16.900 20.13 +0.18
Jack McBain 12.300 10.12 +0.16
Clayton Keller 16.700 10.11 -0.44
Logan Cooley 17.900 10.10 -0.34
Dylan Guenther 16.900 20.09 -0.34
Nate Schmidt 17.000 00.05 -0.31
Andrew Peeke 17.800 10.01 -0.20

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Tristan JarryEDM422 2.94+0.94
Karel VejmelkaUTA275 2.19-2.81
Sebastian CossaUTA91 0.68-0.32
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.