ON-ICE IQ ← ALL GAMES
Sat Oct 17 · 2026-27
OTT1
FINAL
3PHI
OTT 50%DESERVE TO WIN50% PHI
TOSS-UP A toss-up on the shots — PHI had a 50% chance and got it.

Expected goals flow

OTTPHI cumulative xG · dots = goals
OTTPHI
Goals13
xG (all)2.392.23
xG (5v5)1.730.67
Shot attempts5457
Shots on goal2628

OTT skaters

PlayerTOIGASOGixG5v5 xG±
Drake Batherson 20.010 40.28 +0.36
Tim Stützle 23.101 10.13 +0.45
Claude Giroux 19.301 10.06 +0.54
Stephen Halliday 14.400 40.41 -0.01
Warren Foegele 13.400 40.28 +0.46
Dylan Cozens 14.800 30.23 +0.20
Nick Cousins 8.700 10.22 +0.15
Carter Yakemchuk 21.800 20.18 +0.49
Ridly Greig 15.600 00.15 +0.19
Shane Pinto 18.600 10.12 +0.23
Nikolas Matinpalo 17.000 10.11 +0.17
Tyler Kleven 22.500 10.08 +0.44
Michael Amadio 11.900 00.05 +0.25
Thomas Chabot 12.100 10.03 +0.06
Artem Zub 20.400 10.03 +0.41
Jordan Spence 20.300 10.03 +0.50
Fabian Zetterlund 13.500 00.00 +0.38
Andre Burakovsky 9.200 00.00 +0.02

PHI skaters

PlayerTOIGASOGixG5v5 xG±
Matvei Michkov 14.511 30.60 -0.04
Porter Martone 13.511 40.39 -0.08
Trevor Zegras 19.310 50.62 -0.54
Michael Bunting 15.501 20.15 -0.03
Sean Couturier 18.001 10.03 -0.05
Christian Dvorak 21.701 00.00 -0.62
Tyson Foerster 18.400 30.29 -0.59
Travis Sanheim 27.000 20.11 -0.62
Jamie Drysdale 21.100 20.10 -0.45
David Jiricek 14.100 00.08 -0.05
Noel Acciari 11.900 20.04 -0.36
Denver Barkey 15.700 20.04 +0.02
Oliver Bonk 19.200 00.03 -0.36
Noah Cates 14.000 00.02 -0.09
Nick Seeler 20.500 10.00 -0.55
Simon Benoit 15.100 10.00 -0.09
Jack Studnicka 9.100 00.00 -0.35
Garrett Wilson 7.800 00.00 -0.44

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Linus UllmarkOTT382 2.23+0.23
Dan VladarPHI361 2.39+1.39
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.