ON-ICE IQ ← ALL GAMES
Sat Oct 17 · 2026-27
BUF3
FINAL OT
4MTL
BUF 40%DESERVE TO WIN60% MTL
TOSS-UP A toss-up on the shots — MTL had a 60% chance and got it.

Expected goals flow

BUFMTL cumulative xG · dots = goals
BUFMTL
Goals34
xG (all)3.534.63
xG (5v5)2.242.69
Shot attempts5467
Shots on goal2634

BUF skaters

PlayerTOIGASOGixG5v5 xG±
Josh Norris 14.510 40.93 -0.01
Zach Benson 21.301 30.67 +0.51
Tage Thompson 19.510 50.55 -0.45
Jack Quinn 21.510 20.42 +0.34
Konsta Helenius 9.201 00.15 -0.14
Josh Doan 15.201 10.13 -0.79
Jiri Kulich 13.001 00.12 +0.52
Mattias Samuelsson 27.001 20.08 +0.45
Olen Zellweger 20.800 40.21 +0.57
Noah Ostlund 19.700 10.13 +0.33
Owen Power 27.500 30.09 -0.25
Zach Metsa 14.900 10.03 -0.06
Louis Crevier 14.200 00.02 -0.94
Ryan McLeod 14.600 00.00 -1.06
Beck Malenstyn 12.200 00.00 -0.19
Dennis Gilbert 11.500 00.00 -0.67
Peyton Krebs 9.100 00.00 -0.19
Justin Danforth 8.600 00.00 -0.20

MTL skaters

PlayerTOIGASOGixG5v5 xG±
Cole Caufield 18.120 50.77 +0.94
Juraj Slafkovský 17.902 10.28 +0.99
Alexandre Carrier 22.102 10.05 +0.45
Nick Suzuki 21.201 20.77 +1.04
Zachary Bolduc 14.810 50.54 +0.44
Alexandre Texier 11.510 20.36 +0.33
Kaiden Guhle 23.401 00.00 +0.24
Alex Newhook 16.400 20.40 -0.66
Noah Dobson 21.300 30.37 -0.06
Lane Hutson 26.600 30.35 +0.25
Oliver Kapanen 11.700 30.24 -0.13
Josh Anderson 14.400 20.13 -0.81
Chris Kreider 14.100 20.13 -0.64
Kirby Dach 11.600 10.08 -0.25
Phillip Danault 15.100 00.07 +0.35
Arber Xhekaj 12.500 10.06 -0.02
David Reinbacher 9.200 10.02 +0.04
Jake Evans 13.500 00.00 -0.26

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Ukko-Pekka LuukkonenBUF504 4.63+0.63
Jacob FowlerMTL393 3.53+0.53
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.