ON-ICE IQ ← ALL GAMES
Fri Oct 16 · 2026-27
BOS4
FINAL
2ANA
BOS 45%DESERVE TO WIN55% ANA
TOSS-UP A toss-up on the shots — BOS had a 45% chance and got it.

Expected goals flow

BOSANA cumulative xG · dots = goals
BOSANA
Goals42
xG (all)3.353.81
xG (5v5)2.402.29
Shot attempts4571
Shots on goal2227

BOS skaters

PlayerTOIGASOGixG5v5 xG±
David Pastrnak 20.611 40.74 -0.37
Elias Lindholm 18.511 10.62 +0.07
Pavel Zacha 17.102 10.17 -0.09
James Hagens 10.102 20.16 +0.18
Morgan Geekie 20.001 10.29 -0.28
Matthew Poitras 9.310 20.27 -0.19
Frederic Brunet 14.010 20.08 +0.31
Marat Khusnutdinov 14.600 20.40 +0.31
JJ Peterka 14.200 20.26 +0.34
Mark Kastelic 9.000 00.20 -0.14
Fraser Minten 17.100 20.10 +0.40
Charlie McAvoy 26.900 20.04 +0.29
Hampus Lindholm 25.900 00.02 +0.45
Nikita Zadorov 17.700 00.01 -0.52
Casey Mittelstadt 10.400 10.00 +0.14
Will Borgen 18.000 00.00 -0.49
Mason Lohrei 15.300 00.00 +0.16
Tanner Jeannot 11.400 00.00 -0.06

ANA skaters

PlayerTOIGASOGixG5v5 xG±
Cutter Gauthier 21.301 40.64 +0.05
Nikita Nesterenko 12.201 20.29 +0.15
Jackson LaCombe 26.401 10.19 -0.16
Beckett Sennecke 23.210 10.17 -0.15
Tristan Luneau 18.301 10.04 +0.14
Tim Washe 12.610 10.01 -0.25
Roger McQueen 15.200 50.99 +0.11
Leo Carlsson 20.400 10.36 -0.07
A.J. Greer 10.900 20.31 -0.01
Alex Killorn 16.100 20.19 +0.02
Jeff Malott 9.600 20.18 +0.01
Judd Caulfield 13.000 00.14 -0.07
Frank Vatrano 13.000 10.14 -0.02
Drew Helleson 20.200 20.12 +0.03
Tyson Hinds 14.500 10.03 -0.09
Noah Warren 14.800 10.01 -0.27
Nikita Klepov 17.400 00.00 -0.05
Pavel Mintyukov 16.100 00.00 +0.10

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Michael DiPietroBOS512 3.81+1.81
Lukas DostalANA374 3.35-0.65
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.