ON-ICE IQ ← ALL GAMES
Fri Oct 16 · 2026-27
PIT2
FINAL
5COL
PIT 44%DESERVE TO WIN56% COL
TOSS-UP A toss-up on the shots — COL had a 56% chance and got it.

Expected goals flow

PITCOL cumulative xG · dots = goals
PITCOL
Goals25
xG (all)3.493.98
xG (5v5)3.112.82
Shot attempts6562
Shots on goal3132

PIT skaters

PlayerTOIGASOGixG5v5 xG±
Bryan Rust 18.610 20.37 +0.46
Sidney Crosby 19.801 20.27 +0.46
Evgeni Malkin 17.010 20.25 -0.72
Samuel Girard 19.901 20.22 +0.18
Ville Koivunen 15.801 10.20 -0.37
Erik Karlsson 20.901 20.11 -0.68
Rickard Rakell 18.900 50.83 +0.77
Tommy Novak 15.300 40.34 -0.10
Nick Robertson 11.000 30.33 +0.58
Ben Kindel 14.900 10.26 +0.06
Blake Lizotte 13.800 10.09 -0.31
Andrei Kuzmenko 11.100 20.06 +0.27
Kris Letang 19.400 10.06 +0.99
Spencer Stastney 15.400 10.03 +0.82
Kaedan Korczak 19.500 10.03 +0.18
Connor Dewar 12.500 00.02 -0.18
Declan Carlile 20.300 10.01 -0.89
Elmer Soderblom 10.900 00.00 -0.03

COL skaters

PlayerTOIGASOGixG5v5 xG±
Nathan MacKinnon 23.013 90.54 +0.49
Martin Necas 21.003 10.14 +0.18
Artturi Lehkonen 18.620 31.23 +0.26
Cale Makar 22.302 20.32 +0.37
Nazem Kadri 20.901 40.84 +0.67
Brock Nelson 20.401 10.58 +0.65
Gabriel Landeskog 14.910 10.40 +0.61
T.J. Hughes 12.410 20.30 -0.66
Devon Toews 22.900 20.15 -0.24
Jaden Schwartz 14.100 10.14 -0.74
Gavin Brindley 8.700 20.05 -0.36
Parker Kelly 12.200 10.05 -0.50
Brett Kulak 17.800 10.05 +0.63
Josh Manson 14.700 10.02 -0.42
Brent Burns 13.700 00.01 +0.04
Fedor Svechkov 14.600 10.00 -1.28
Sam Malinski 14.400 00.00 -0.28
Noah Juulsen 7.500 00.00 -0.88

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Mackenzie BlackwoodCOL512 3.49+1.49
Arturs SilovsPIT435 3.98-1.02
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.