ON-ICE IQ ← ALL GAMES
Thu Oct 15 · 2026-27
UTA4
FINAL
2EDM
UTA 57%DESERVE TO WIN43% EDM
TOSS-UP A toss-up on the shots — UTA had a 57% chance and got it.

Expected goals flow

UTAEDM cumulative xG · dots = goals
UTAEDM
Goals42
xG (all)3.082.01
xG (5v5)1.961.69
Shot attempts5658
Shots on goal2424

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Logan Cooley 16.011 30.83 +0.31
Clayton Keller 16.920 40.44 +0.25
Nick Schmaltz 19.202 10.04 +0.14
Lawson Crouse 16.601 30.64 +0.18
Kailer Yamamoto 14.601 40.58 +0.00
Dylan Guenther 15.001 20.31 +0.19
Barrett Hayton 15.010 10.16 -0.09
John Marino 21.101 00.00 +0.36
Vincent Trocheck 13.801 00.00 +0.51
Jack McBain 13.100 00.17 -0.27
Mikhail Sergachev 24.700 20.12 -0.17
Andrew Peeke 14.000 10.03 -0.19
Nate Schmidt 22.400 20.03 +0.57
Daniil But 10.800 10.00 -0.10
MacKenzie Weegar 23.000 00.00 -0.02
Anders Lee 14.000 00.00 -0.03
Kevin Stenlund 14.000 00.00 -0.30
Dmitri Simashev 12.100 00.00 -0.02

EDM skaters

PlayerTOIGASOGixG5v5 xG±
Leon Draisaitl 23.010 30.46 +0.74
Connor McDavid 25.901 20.37 +0.41
Mathieu Joseph 12.801 00.17 -0.60
Evan Bouchard 27.101 60.13 +0.51
Shakir Mukhamadullin 14.010 10.01 -0.56
Owen Michaels 12.001 00.01 -0.30
Vasily Podkolzin 22.200 20.29 +0.45
Trent Frederic 13.700 00.15 -0.41
Kasperi Kapanen 16.200 10.15 -0.11
Alex Formenton 13.300 10.09 -0.18
Max Jones 11.300 10.08 -0.20
Mattias Ekholm 22.600 20.04 +0.41
Ryan Shea 22.300 10.03 -0.06
Ty Emberson 12.900 10.02 -0.49
Isaac Howard 10.400 10.01 -0.12
Connor Murphy 19.400 10.00 -0.34
Filip Hallander 10.400 10.00 -0.26
Josh Samanski 8.900 00.00 -0.21

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Karel VejmelkaUTA392 2.01+0.01
Devon LeviEDM383 3.08+0.08
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.