ON-ICE IQ ← ALL GAMES
Thu Oct 15 · 2026-27
SJS3
FINAL SO
2NSH
SJS 42%DESERVE TO WIN58% NSH
TOSS-UP A toss-up on the shots — SJS had a 42% chance and got it.

Expected goals flow

SJSNSH cumulative xG · dots = goals
SJSNSH
Goals32
xG (all)3.314.22
xG (5v5)1.721.80
Shot attempts7281
Shots on goal3234

SJS skaters

PlayerTOIGASOGixG5v5 xG±
Will Smith 19.810 50.55 -0.11
Mason Marchment 15.710 20.24 +0.28
Tyler Toffoli 13.501 30.21 +0.22
Alexander Wennberg 21.901 00.16 +0.17
Igor Chernyshov 11.201 00.06 -0.29
Michael Kesselring 19.001 10.06 +0.40
Kiefer Sherwood 19.300 50.74 -0.12
Macklin Celebrini 23.600 30.64 -0.23
Ivar Stenberg 14.000 10.39 -0.01
Barclay Goodrow 12.000 40.20 +0.10
Sam Dickinson 24.600 10.08 -0.34
Luca Cagnoni 16.600 20.06 -0.14
Zack Ostapchuk 10.200 10.05 -0.06
Michael Misa 13.000 10.05 +0.05
Nolan Allan 15.500 00.04 +0.50
Collin Graf 14.900 00.02 -0.24
Jacob Trouba 24.600 10.02 -0.15
Dmitry Orlov 18.600 20.01 -0.43

NSH skaters

PlayerTOIGASOGixG5v5 xG±
Ryan O'Reilly 21.710 40.85 -0.12
Filip Forsberg 24.301 60.64 +0.08
Roman Josi 28.501 80.61 +0.29
Steven Stamkos 20.610 20.28 -0.10
Jonathan Marchessault 17.801 20.16 -0.59
Alexander Kerfoot 20.100 00.30 +0.18
Matthew Wood 19.400 30.26 +0.27
Adam Edstrom 13.000 10.26 +0.37
Ross Colton 13.200 10.24 -0.04
Brady Skjei 19.800 10.19 -0.36
Nicolas Hague 15.400 40.18 +0.32
Nils Hoglander 8.200 20.10 -0.04
Reid Schaefer 10.600 00.07 +0.37
Adam Wilsby 21.800 00.05 +0.39
Jayden Struble 14.600 00.04 +0.09
Jack Drury 16.900 00.00 +0.25
Nick Perbix 16.900 00.00 -0.58
Vitali Pinchuk 8.300 00.00 -0.38

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Juuse SarosNSH502 3.31+1.31
Alex NedeljkovicSJS582 4.22+2.22
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.