ON-ICE IQ ← ALL GAMES
Thu Oct 15 · 2026-27
NYI1
FINAL SO
2OTT
NYI 38%DESERVE TO WIN62% OTT
DESERVED OTT earned it — a 62% chance to win on the shots.

Expected goals flow

NYIOTT cumulative xG · dots = goals
NYIOTT
Goals12
xG (all)1.933.13
xG (5v5)1.531.20
Shot attempts5349
Shots on goal2119

NYI skaters

PlayerTOIGASOGixG5v5 xG±
Matias Maccelli 18.410 20.10 -0.37
Bo Horvat 23.400 40.40 -0.37
Ondrej Palat 13.600 20.33 +0.70
Matthew Schaefer 29.500 30.33 +0.13
Jean-Gabriel Pageau 15.600 20.19 +0.74
Simon Holmstrom 17.000 10.13 +0.28
Anthony Duclair 9.600 10.12 +0.48
Brayden Schenn 16.400 10.11 -0.22
Logan Stanley 26.600 00.08 +0.17
Victor Eklund 13.800 00.08 -0.00
Emil Heineman 18.500 10.03 +0.25
Tony DeAngelo 15.000 00.01 -0.09
Casey Cizikas 11.800 10.01 +0.36
Adam Pelech 22.000 10.01 +0.27
Calum Ritchie 10.600 10.00 -0.25
Matthew Kessel 10.500 10.00 -0.01
Ryan Pulock 20.500 00.00 +0.25
Kyle Palmieri 17.200 00.00 -0.67

OTT skaters

PlayerTOIGASOGixG5v5 xG±
Ridly Greig 17.510 20.41 +0.55
Warren Foegele 13.701 10.08 +0.36
Artem Zub 18.501 10.00 -0.25
Shane Pinto 17.100 20.57 -0.38
Drake Batherson 20.000 20.53 -0.57
Stephen Halliday 16.900 10.51 -0.57
Tim Stützle 23.800 20.26 -0.54
Claude Giroux 16.400 20.24 -0.03
Dylan Cozens 17.900 10.20 +0.03
Fabian Zetterlund 13.700 10.10 +0.44
Nick Cousins 10.100 00.09 -0.17
Andre Burakovsky 13.200 20.08 +0.08
Jordan Spence 23.900 00.03 +0.25
Thomas Chabot 24.600 00.01 -0.64
Tyler Kleven 21.300 10.01 +0.27
Carter Yakemchuk 18.900 10.01 -0.33
Michael Amadio 14.200 00.00 -0.17
Cameron Crotty 11.700 00.00 +0.04

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Semyon VarlamovNYI331 3.13+2.13
Linus UllmarkOTT371 1.93+0.93
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.