ON-ICE IQ ← ALL GAMES
Thu Oct 15 · 2026-27
BUF5
FINAL OT
4TOR
BUF 50%DESERVE TO WIN50% TOR
TOSS-UP A toss-up on the shots — BUF had a 50% chance and got it.

Expected goals flow

BUFTOR cumulative xG · dots = goals
BUFTOR
Goals54
xG (all)3.112.86
xG (5v5)2.012.29
Shot attempts6147
Shots on goal3430

BUF skaters

PlayerTOIGASOGixG5v5 xG±
Jack Quinn 18.122 40.61 +0.21
Zach Benson 21.302 40.41 +0.29
Mattias Samuelsson 28.411 30.22 -0.11
Noah Ostlund 21.602 10.06 +0.29
Tage Thompson 21.201 60.55 -0.27
Owen Power 28.010 20.32 -0.14
Dennis Gilbert 10.610 10.05 +0.55
Zach Metsa 12.601 00.00 -0.60
Olen Zellweger 24.500 50.34 -0.35
Konsta Helenius 15.200 40.30 +0.03
Ryan McLeod 18.600 20.16 +0.22
Louis Crevier 16.400 10.09 +0.24
Peyton Krebs 16.400 10.01 -0.63
Josh Doan 17.400 00.00 -0.59
Josh Norris 14.800 00.00 +0.03
Beck Malenstyn 8.100 00.00 -0.16
Justin Danforth 6.100 00.00 -0.15
Sam Carrick 5.800 00.00 -0.24

TOR skaters

PlayerTOIGASOGixG5v5 xG±
Kirill Marchenko 18.630 30.40 -0.22
John Tavares 11.802 00.00 -0.45
Jack Roslovic 19.101 50.44 +0.15
Auston Matthews 22.210 10.23 +0.18
Easton Cowan 16.601 20.21 +0.46
Darren Raddysh 27.101 30.07 +0.41
Colton Sissons 17.801 00.03 +0.14
William Nylander 22.300 50.49 +0.15
Teddy Blueger 14.700 30.38 +0.29
Gavin McKenna 6.600 10.23 +0.10
Nick Blankenburg 15.600 20.18 +0.35
Nick Paul 17.200 10.12 -0.21
Morgan Rielly 18.600 30.05 -0.31
Troy Stecher 17.100 10.03 -0.38
Jake McCabe 23.500 00.00 -0.07
Oliver Ekman-Larsson 19.600 00.00 +0.56
Brandon Duhaime 11.700 00.00 +0.20
Zack MacEwen 5.500 00.00 +0.07

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Sergei BobrovskyTOR495 3.11-1.89
Ukko-Pekka LuukkonenBUF424 2.86-1.14
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.