ON-ICE IQ ← ALL GAMES
Wed Oct 14 · 2026-27
DAL3
FINAL SO
2COL
DAL 42%DESERVE TO WIN58% COL
TOSS-UP A toss-up on the shots — DAL had a 42% chance and got it.

Expected goals flow

DALCOL cumulative xG · dots = goals
DALCOL
Goals32
xG (all)2.002.69
xG (5v5)1.092.19
Shot attempts4963
Shots on goal2227

DAL skaters

PlayerTOIGASOGixG5v5 xG±
Arttu Hyry 14.710 20.53 -0.22
Thomas Harley 23.101 30.36 -0.36
Miro Heiskanen 30.110 20.14 -0.06
Mikko Rantanen 23.101 10.14 -0.43
Jason Robertson 22.400 30.29 +0.08
Tyler Seguin 15.000 30.18 -0.68
Roope Hintz 18.100 10.11 -0.36
Justin Hryckowian 19.600 20.08 -0.14
Jamie Benn 13.000 20.07 -0.59
Colin Blackwell 11.000 10.05 -0.09
Lian Bichsel 13.300 10.04 -0.48
Radek Faksa 12.700 10.01 +0.02
Esa Lindell 24.900 00.00 -0.04
Sam Steel 18.600 00.00 -0.65
Nils Lundkvist 17.000 00.00 -0.75
Tyler Myers 13.900 00.00 -0.58
Joel Kiviranta 13.600 00.00 -0.08
Oskar Bäck 3.100 00.00 -0.09

COL skaters

PlayerTOIGASOGixG5v5 xG±
Nazem Kadri 24.302 20.19 +0.73
Gabriel Landeskog 15.810 20.37 +0.12
Brock Nelson 23.010 20.29 +0.54
Sam Malinski 16.201 40.25 +0.70
Artturi Lehkonen 21.901 10.11 +0.16
Fedor Svechkov 15.800 30.56 +0.46
Nathan MacKinnon 25.400 40.28 +0.10
Gavin Brindley 6.800 10.17 +0.47
Parker Kelly 10.400 00.13 +0.25
Cale Makar 22.900 20.12 +0.62
Jaden Schwartz 13.800 30.11 +0.43
Brent Burns 14.400 10.06 +0.08
Noah Juulsen 8.300 10.03 +0.28
Josh Manson 12.500 10.00 -0.11
Devon Toews 22.900 00.00 +0.40
Martin Necas 22.400 00.00 -0.19
Brett Kulak 19.800 00.00 +0.15
T.J. Hughes 14.400 00.00 +0.30

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Scott WedgewoodCOL322 2.00-0.00
Casey DeSmithDAL412 2.69+0.69
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.