ON-ICE IQ ← ALL GAMES
Tue Oct 13 · 2026-27
CGY4
FINAL
2ANA
CGY 49%DESERVE TO WIN51% ANA
TOSS-UP A toss-up on the shots — CGY had a 49% chance and got it.

Expected goals flow

CGYANA cumulative xG · dots = goals
CGYANA
Goals42
xG (all)3.553.44
xG (5v5)2.582.18
Shot attempts7365
Shots on goal3625

CGY skaters

PlayerTOIGASOGixG5v5 xG±
Aydar Suniev 13.311 10.33 +0.35
Ryan Strome 13.601 70.50 +0.87
Mikael Backlund 21.201 30.45 -0.01
Yegor Sharangovich 17.310 10.45 +0.03
Martin Pospisil 13.410 40.31 +0.70
Adam Klapka 8.510 20.27 -0.42
Joel Farabee 20.401 20.25 -0.19
Simon Nemec 19.901 10.04 +0.39
Yan Kuznetsov 18.801 10.03 +0.49
Maxim Tsyplakov 9.601 00.00 -0.16
Matt Coronato 17.100 50.62 -0.01
Morgan Frost 13.700 20.39 -0.14
Jake Middleton 18.200 20.17 -0.21
Jonathan Castagna 10.900 20.13 -0.45
Matvei Gridin 14.300 20.09 +0.80
Zach Whitecloud 24.300 10.05 +0.48
Zayne Parekh 13.500 00.02 -0.34
Kevin Bahl 23.100 00.00 -0.19

ANA skaters

PlayerTOIGASOGixG5v5 xG±
Beckett Sennecke 22.910 40.88 -0.38
Judd Caulfield 17.001 20.39 +0.03
Leo Carlsson 22.310 20.33 -0.27
Mikael Granlund 20.901 20.22 +0.40
Sam Colangelo 13.600 20.51 +0.02
Alex Killorn 16.300 30.32 -0.64
Drew Helleson 17.100 10.13 +0.01
Roger McQueen 11.400 10.11 -0.26
Jeff Malott 10.200 00.10 +0.11
Frank Vatrano 10.800 10.10 +0.06
Tyson Hinds 13.700 10.09 -0.05
Jackson LaCombe 27.800 00.07 -0.43
Nikita Nesterenko 13.000 20.06 +0.24
Tristan Luneau 18.100 20.05 +0.10
Tim Washe 13.400 00.04 -0.37
A.J. Greer 10.900 10.02 -0.01
Noah Warren 18.500 10.02 -0.51
Pavel Mintyukov 17.100 00.00 -0.04

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Lukas DostalANA513 3.55+0.55
Dustin WolfCGY502 3.44+1.44
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.