ON-ICE IQ ← ALL GAMES
Tue Oct 13 · 2026-27
TOR4
FINAL
5UTA
TOR 51%DESERVE TO WIN49% UTA
TOSS-UP A toss-up on the shots — UTA had a 49% chance and got it.

Expected goals flow

TORUTA cumulative xG · dots = goals
TORUTA
Goals45
xG (all)2.922.57
xG (5v5)1.101.69
Shot attempts5057
Shots on goal2628

TOR skaters

PlayerTOIGASOGixG5v5 xG±
Auston Matthews 20.211 40.56 +0.46
John Tavares 18.111 30.48 -0.37
William Nylander 21.801 40.46 -0.18
Jack Roslovic 17.610 20.26 +0.17
Gavin McKenna 17.110 20.26 -0.84
Kirill Marchenko 18.701 20.25 +0.41
Darren Raddysh 24.601 30.13 -0.25
Easton Cowan 16.900 20.17 -0.39
Morgan Rielly 16.100 10.13 +0.06
Brandon Duhaime 9.300 10.11 -0.12
Teddy Blueger 11.800 10.08 -0.20
Troy Stecher 16.800 00.02 +0.01
Nick Blankenburg 11.300 00.01 -0.20
Oliver Ekman-Larsson 17.700 00.01 -0.21
Colton Sissons 15.000 10.00 -0.23
Jake McCabe 18.400 00.00 -0.30
Nick Paul 14.000 00.00 -0.49
Marshall Rifai 9.100 00.00 -0.29

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Dylan Guenther 15.911 20.25 +0.17
Mikhail Sergachev 23.611 20.18 +0.07
Barrett Hayton 14.001 20.37 +0.40
Vincent Trocheck 16.910 30.36 +0.36
MacKenzie Weegar 22.210 30.22 +0.07
Daniil But 10.010 20.20 +0.39
Kevin Stenlund 15.201 10.19 +0.49
Logan Cooley 18.801 30.18 +0.07
Jack McBain 10.401 10.18 +0.45
Kailer Yamamoto 15.301 20.16 +0.43
Clayton Keller 15.401 00.01 -0.47
Nick Schmaltz 16.901 10.00 -0.47
Andrew Peeke 15.501 00.00 -0.32
Anders Lee 13.200 20.23 +0.42
Dmitri Simashev 12.300 10.02 -0.37
John Marino 20.900 10.01 +0.90
Lawson Crouse 14.900 10.00 -0.48
Nate Schmidt 20.400 10.00 +0.84

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Anthony StolarzTOR415 2.57-2.43
Karel VejmelkaUTA404 2.92-1.08
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.