ON-ICE IQ ← ALL GAMES
Tue Oct 13 · 2026-27
COL3
FINAL
2DAL
COL 50%DESERVE TO WIN50% DAL
TOSS-UP A toss-up on the shots — COL had a 50% chance and got it.

Expected goals flow

COLDAL cumulative xG · dots = goals
COLDAL
Goals32
xG (all)3.042.84
xG (5v5)1.682.08
Shot attempts4759
Shots on goal2526

COL skaters

PlayerTOIGASOGixG5v5 xG±
Nathan MacKinnon 20.002 20.41 +0.07
Martin Necas 23.320 20.35 +0.04
Devon Toews 25.201 40.33 +0.13
Artturi Lehkonen 19.810 10.17 +0.28
Nicolas Roy 9.801 00.16 -0.45
Gabriel Landeskog 16.501 10.13 +0.14
Josh Manson 19.001 10.12 -0.64
Nazem Kadri 22.800 30.53 -0.34
Brock Nelson 19.600 50.51 +0.14
T.J. Hughes 12.600 10.29 -0.50
Noah Juulsen 12.900 10.10 +0.25
Parker Kelly 12.800 00.08 -0.22
Brett Kulak 18.400 10.06 +0.21
Brent Burns 20.100 20.06 -0.65
Jaden Schwartz 13.000 10.03 -0.01
Sam Malinski 19.100 00.00 -0.04
Fedor Svechkov 11.700 00.00 -0.42

DAL skaters

PlayerTOIGASOGixG5v5 xG±
Tyler Seguin 17.311 70.52 +0.16
Miro Heiskanen 25.102 10.01 +0.21
Roope Hintz 16.510 20.30 +0.00
Jason Robertson 22.301 20.19 +0.27
Sam Steel 20.500 10.59 -0.20
Justin Hryckowian 13.700 30.30 +0.45
Jamie Benn 13.700 10.21 -0.03
Arttu Hyry 13.500 20.20 +0.60
Nils Lundkvist 17.800 00.18 +0.24
Colin Blackwell 8.400 30.15 +0.29
Lian Bichsel 15.100 10.08 -0.05
Radek Faksa 9.900 10.07 +0.13
Esa Lindell 22.600 10.03 -0.04
Thomas Harley 25.900 00.02 +0.39
Kyle Capobianco 3.000 00.01 -0.11
Tyler Myers 12.300 10.00 +0.06
Mikko Rantanen 21.600 00.00 -0.13
Oskar Bäck 14.700 00.00 -0.23

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Mackenzie BlackwoodCOL402 2.84+0.84
Jake OettingerDAL373 3.04+0.04
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.