ON-ICE IQ ← ALL GAMES
Tue Oct 13 · 2026-27
BUF3
FINAL SO
4MTL
BUF 38%DESERVE TO WIN62% MTL
DESERVED MTL earned it — a 62% chance to win on the shots.

Expected goals flow

BUFMTL cumulative xG · dots = goals
BUFMTL
Goals34
xG (all)2.213.45
xG (5v5)1.651.91
Shot attempts4357
Shots on goal1738

BUF skaters

PlayerTOIGASOGixG5v5 xG±
Olen Zellweger 25.820 40.05 -0.11
Mattias Samuelsson 26.602 00.00 +0.21
Beck Malenstyn 11.902 00.00 +0.15
Zach Benson 19.601 10.13 +0.70
Dennis Gilbert 8.701 00.11 -0.18
Josh Norris 11.810 10.03 -0.00
Noah Ostlund 19.700 10.42 +0.43
Jack Quinn 19.000 30.36 +0.54
Josh Doan 17.400 20.29 -0.39
Jiri Kulich 16.900 20.25 -0.62
Tage Thompson 22.400 10.20 -0.23
Zach Metsa 15.000 10.14 -0.11
Owen Power 28.400 00.09 -0.37
Louis Crevier 12.700 10.08 -0.01
Peyton Krebs 13.200 00.06 -0.50
Justin Danforth 10.000 00.01 +0.11
Ryan McLeod 14.400 00.00 -0.47
Konsta Helenius 14.200 00.00 -0.45

MTL skaters

PlayerTOIGASOGixG5v5 xG±
Cole Caufield 19.811 50.54 +0.23
Juraj Slafkovský 19.702 30.27 +0.40
Lane Hutson 27.111 20.10 -0.11
Nick Suzuki 23.501 50.87 +0.25
Zachary Bolduc 15.001 10.25 +0.17
Josh Anderson 14.310 20.24 -0.12
Alexandre Texier 14.600 50.38 +0.05
Phillip Danault 17.400 30.21 +0.27
Noah Dobson 18.900 20.16 -0.33
Alexandre Carrier 21.900 20.13 +0.19
Kirby Dach 9.700 00.09 -0.15
Alex Newhook 15.300 10.07 +0.25
Jake Evans 13.700 20.05 -0.19
Kaiden Guhle 25.400 20.05 +0.26
Adam Engstrom 13.400 20.03 +0.41
Owen Beck 7.000 10.01 -0.04
Arber Xhekaj 14.400 00.00 +0.10
Chris Kreider 13.800 00.00 -0.34

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Ukko-Pekka LuukkonenBUF483 3.45+0.45
Jacob FowlerMTL273 2.21-0.79
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.