ON-ICE IQ ← ALL GAMES
Mon Oct 12 · 2026-27
VGK2
FINAL
4MIN
VGK 44%DESERVE TO WIN56% MIN
TOSS-UP A toss-up on the shots — MIN had a 56% chance and got it.

Expected goals flow

VGKMIN cumulative xG · dots = goals
VGKMIN
Goals24
xG (all)3.013.54
xG (5v5)2.122.57
Shot attempts6364
Shots on goal2328

VGK skaters

PlayerTOIGASOGixG5v5 xG±
William Karlsson 17.210 30.53 +0.47
Brett Howden 15.301 30.44 +0.01
Tomas Hertl 18.901 00.30 -0.27
Mitch Marner 21.501 20.14 +0.09
Raphael Lavoie 10.901 10.11 -0.35
Rasmus Andersson 17.410 40.08 -0.38
Ivan Barbashev 17.300 10.41 +0.47
Mark Stone 20.100 20.32 +0.17
Noah Hanifin 22.100 00.17 -0.64
Shea Theodore 22.400 10.15 +0.41
Brayden McNabb 17.600 20.09 +0.35
Nic Dowd 11.600 00.08 -0.92
Jack Eichel 21.400 20.08 +0.28
Trevor Connelly 18.500 00.08 -0.26
Braeden Bowman 14.300 00.03 -0.52
Jeremy Lauzon 13.200 20.01 -0.43
Dylan Coghlan 12.100 00.00 -0.22
Marc Gatcomb 9.700 00.00 -0.50

MIN skaters

PlayerTOIGASOGixG5v5 xG±
Quinn Hughes 22.602 20.11 +0.45
Joel Eriksson Ek 21.410 30.97 +0.39
Kirill Kaprizov 19.701 40.82 +0.59
Danila Yurov 10.710 10.37 +0.19
Max Shabanov 14.110 30.31 -0.06
Matt Boldy 19.610 30.28 +0.17
Olli Maatta 25.301 20.23 -0.18
Rieger Lorenz 9.001 00.05 +0.08
Bobby Brink 10.301 00.00 +0.39
Yakov Trenin 12.600 20.40 +0.01
Blake Coleman 17.600 10.21 -0.52
Ryan Hartman 15.300 20.18 -0.22
Jared Spurgeon 23.500 10.07 +0.37
Michael McCarron 17.000 30.05 -0.11
Jonas Brodin 21.000 10.04 -0.14
Zach Bogosian 15.700 00.02 +0.00
Daemon Hunt 12.500 00.00 +0.67
Nico Sturm 3.300 00.00 +0.16

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Carter HartVGK463 3.54+0.54
Jesper WallstedtMIN442 3.01+1.01
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.