ON-ICE IQ ← ALL GAMES
Mon Oct 12 · 2026-27
OTT4
FINAL
1NJD
OTT 43%DESERVE TO WIN57% NJD
TOSS-UP A toss-up on the shots — OTT had a 43% chance and got it.

Expected goals flow

OTTNJD cumulative xG · dots = goals
OTTNJD
Goals41
xG (all)2.122.74
xG (5v5)1.582.09
Shot attempts4480
Shots on goal2030

OTT skaters

PlayerTOIGASOGixG5v5 xG±
Tim Stützle 20.811 10.10 +0.26
Michael Amadio 17.301 20.56 -0.65
Tyler Kleven 23.610 20.39 -0.22
Shane Pinto 21.310 10.28 -0.77
Thomas Chabot 27.901 20.22 +0.01
Stephen Halliday 8.410 20.17 +0.02
Dylan Cozens 17.701 10.15 +0.08
Jordan Spence 21.501 00.00 -0.00
Claude Giroux 18.801 00.00 -0.08
Fabian Zetterlund 11.400 40.26 -0.10
Drake Batherson 17.600 20.20 +0.15
Warren Foegele 12.100 10.13 +0.19
Ridly Greig 16.400 10.12 -0.47
Carter Yakemchuk 22.400 10.08 +0.24
Andre Burakovsky 15.100 00.00 -0.01
Hoyt Stanley 12.500 00.00 -0.95
Nick Cousins 9.000 00.00 -0.26
Nikolas Matinpalo 2.300 00.00 +0.01

NJD skaters

PlayerTOIGASOGixG5v5 xG±
Arseny Gritsyuk 13.910 20.19 -0.33
Jack Hughes 20.701 20.13 +0.39
Amadeus Lombardi 12.200 40.37 +0.51
Anthony Mantha 12.400 10.32 +0.55
Cody Glass 13.900 30.31 +0.32
Nico Hischier 18.100 10.30 -0.22
Jesper Boqvist 10.700 20.24 +0.58
Evan Rodrigues 15.700 40.22 +0.00
Luke Hughes 22.900 40.21 +0.18
Jesper Bratt 17.200 20.16 +0.62
Timo Meier 14.600 10.10 -0.19
Dawson Mercer 13.800 10.06 -0.52
Dougie Hamilton 22.200 30.05 -0.03
Brenden Dillon 15.700 00.03 +0.45
Brett Pesce 21.000 00.03 +0.07
Jonas Siegenthaler 19.500 00.00 -0.50
Declan Chisholm 14.400 00.00 +0.83
Luke Evangelista 11.700 00.00 -0.16

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Linus UllmarkOTT491 2.74+1.74
Nico DawsNJD283 2.12-0.88
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.